League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Summer Tues 10-12 - Tuesday - 10:00 to 12:00

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Wilson, Barry L14120222611483+ 112
2Durrant, G.1491420614469+ 62
3Randall, Ann1281317512960+ 46
4Bainbridge, Ken1461718217059+ 12
5Hoyles, Peter1261517512956+ 46
6Beagles, Barrie1170414610953+ 37
7Maddison, Kate1270514512553+ 20
8Gardner, Margaret A1361615815652+ 2
9Stones, Keith E1360715816651 -8
10Bates, June1251616814849+ 20
11Smallacombe, Sean1260615218248 -30
12Sapstead, Gary1260613715745 -20
13Collin, Cliff1451814519544 -50
14Scarboro, Graham.B.1141614913243+ 17
15Wilson, Keith1050510014737 -47
16Dobson, Linda1030711313633 -23
17Durrant, Carol1031611514832 -33
18Taylor, Graham7313949128+ 3
19Nix, Keith E1021710014228 -42
20Gardner, David82068010623 -26
21Edmonds, E210122355 -13
Round 1TimeRinkScoreScore
7 May 202410:00 to 12:002Red--Black
7 May 202410:00 to 12:003Red--Black
7 May 202410:00 to 12:004Red--Black
7 May 202410:00 to 12:005Red--Black
7 May 202410:00 to 12:006Red--Black
7 May 202410:00 to 12:001Red--Black
Round 2TimeRinkScoreScore
14 May 202410:00 to 12:004Red 4520Black 4
14 May 202410:00 to 12:006Red 6198Black 6
14 May 202410:00 to 12:005Red 5341Black 5
14 May 202410:00 to 12:003Red 3204Black 3
14 May 202410:00 to 12:002Red 2167Black 2
14 May 202410:00 to 12:001Red 1911Black 1
Round 3TimeRinkScoreScore
21 May 202410:00 to 12:006Red 6157Black 6
21 May 202410:00 to 12:005Red 5217Black 5
21 May 202410:00 to 12:004Red 4516Black 4
21 May 202410:00 to 12:003Red 3712Black 3
21 May 202410:00 to 12:002Red 2416Black 2
21 May 202410:00 to 12:001Red 11019Black 1
Round 4TimeRinkScoreScore
28 May 202410:00 to 12:003Red 3186Black 3
28 May 202410:00 to 12:001Red 11814Black 1
28 May 202410:00 to 12:002Red 2414Black 2
28 May 202410:00 to 12:004Red 4177Black 4
28 May 202410:00 to 12:005Red 51811Black 5
28 May 202410:00 to 12:006Red 61518Black 6
Round 5TimeRinkScoreScore
4 Jun 202410:00 to 12:006Red 61312Black 6
4 Jun 202410:00 to 12:001Red 1616Black 1
4 Jun 202410:00 to 12:002Red 2913Black 2
4 Jun 202410:00 to 12:003Red 3816Black 3
4 Jun 202410:00 to 12:004Red 4519Black 4
4 Jun 202410:00 to 12:005Red 5166Black 5
Round 6TimeRinkScoreScore
11 Jun 202410:00 to 12:001Red 1914Black 1
11 Jun 202410:00 to 12:002Red 2276Black 2
11 Jun 202410:00 to 12:003Red 3167Black 3
11 Jun 202410:00 to 12:004Red 4919Black 4
11 Jun 202410:00 to 12:005Red 5711Black 5
11 Jun 202410:00 to 12:006Red 6226Black 6
Round 7TimeRinkScoreScore
18 Jun 202410:00 to 12:006Red 61319Black 6
18 Jun 202410:00 to 12:005Red 5811Black 5
18 Jun 202410:00 to 12:001Red 11113Black 1
18 Jun 202410:00 to 12:004Red 41417Black 4
18 Jun 202410:00 to 12:003Red 3913Black 3
18 Jun 202410:00 to 12:002Red 2228Black 2
Round 8TimeRinkScoreScore
25 Jun 202410:00 to 12:006Red--Black
25 Jun 202410:00 to 12:005Red--Black
25 Jun 202410:00 to 12:004Red--Black
25 Jun 202410:00 to 12:003Red--Black
25 Jun 202410:00 to 12:002Red--Black
25 Jun 202410:00 to 12:001Red--Black
Round 9TimeRinkScoreScore
2 Jul 202410:00 to 12:006Red 61514Black 6
2 Jul 202410:00 to 12:005Red 5617Black 5
2 Jul 202410:00 to 12:004Red 4116Black 4
2 Jul 202410:00 to 12:003Red 3811Black 3
2 Jul 202410:00 to 12:002Red 2218Black 2
2 Jul 202410:00 to 12:001Red 1226Black 1
Round 10TimeRinkScoreScore
9 Jul 202410:00 to 12:002Red 2149Black 2
9 Jul 202410:00 to 12:003Red 3811Black 3
9 Jul 202410:00 to 12:004Red 4518Black 4
9 Jul 202410:00 to 12:005Red 51011Black 5
9 Jul 202410:00 to 12:006Red 6813Black 6
Round 11TimeRinkScoreScore
16 Jul 202410:00 to 12:001Red 11515Black 1
16 Jul 202410:00 to 12:002Red 21311Black 2
16 Jul 202410:00 to 12:003Red 3157Black 3
16 Jul 202410:00 to 12:004Red 4302Black 4
16 Jul 202410:00 to 12:005Red 5816Black 5
16 Jul 202410:00 to 12:006Red 61212Black 6
Round 12TimeRinkScoreScore
23 Jul 202410:00 to 12:001Red 1817Black 1
23 Jul 202410:00 to 12:002Red 21411Black 2
23 Jul 202410:00 to 12:003Red 3147Black 3
23 Jul 202410:00 to 12:004Red 4913Black 4
23 Jul 202410:00 to 12:005Red 5621Black 5
23 Jul 202410:00 to 12:006Red 6108Black 6
Round 13TimeRinkScoreScore
30 Jul 202410:00 to 12:001Red 11412Black 1
30 Jul 202410:00 to 12:002Red 21112Black 2
30 Jul 202410:00 to 12:003Red 3914Black 3
30 Jul 202410:00 to 12:004Red 41515Black 4
30 Jul 202410:00 to 12:005Red 5816Black 5
30 Jul 202410:00 to 12:006Red 6168Black 6
Round 14TimeRinkScoreScore
6 Aug 202410:00 to 12:002Red 2513Black 2
6 Aug 202410:00 to 12:004Red 4138Black 4
6 Aug 202410:00 to 12:005Red 5208Black 5
6 Aug 202410:00 to 12:006Red 61115Black 6
Round 15TimeRinkScoreScore
13 Aug 202410:00 to 12:001Red 11024Black 1
13 Aug 202410:00 to 12:003Red 32215Black 3
13 Aug 202410:00 to 12:004Red 41111Black 4
13 Aug 202410:00 to 12:006Red 6917Black 6
Round 16TimeRinkScoreScore
20 Aug 202410:00 to 12:001Red 11311Black 1
20 Aug 202410:00 to 12:002Red 2924Black 2
20 Aug 202410:00 to 12:003Black 3154Red 3
20 Aug 202410:00 to 12:004Red 41611Black 4
20 Aug 202410:00 to 12:005Red 5818Black 5
Round 17TimeRinkScoreScore
27 Aug 202410:00 to 12:001Red--Black
27 Aug 202410:00 to 12:002Red--Black
27 Aug 202410:00 to 12:003Red--Black
27 Aug 202410:00 to 12:004Red--Black
27 Aug 202410:00 to 12:005Red--Black
27 Aug 202410:00 to 12:006Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...