League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Summer Thurs 630-830pm - Thursday - 18:30 to 20:30

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Scarboro, Graham.B.1590622116672+ 55
2Harrison, D A1580719816067+ 38
3Clark, John1580717617564+ 1
4Bailey, David1390419614763+ 49
5Scarboro, Heather.J.1591519219063+ 2
6Collingwood, Sheila1480619417361+ 21
7Hoyles, Christopher1491416516060+ 5
8Richardson, Stuart1370616914359+ 26
9Hoyles, Peter1461718217258+ 10
10Bainbridge, Ken1670919222457 -32
11Rymer, Anita1271416313554+ 28
12Richardson, Dave1461717518454 -9
13Fox, David1471617018154 -11
14Wilson, Barry L16601017521454 -39
15Feary, W.Leslie.1180315411853+ 36
16Tingey, Sandy1260615814350+ 15
17Epton, Rita1350815816850 -10
18Simpson, Brian1460815017350 -23
19Collingwood, Tony1350817016449+ 6
20Bristow, Grace1370615117049 -19
20Wilson, Christine1450915117049 -19
22Pell, Barbara1460814317549 -32
23Tingey, Bob1551917521849 -43
24Simpson, Fleur1351714017245 -32
25Sansam, Brian15311116321745 -54
26Cornish, Mike1050514813544+ 13
27Beagles, Barrie85031088338+ 25
28Nix, Keith E1230913918436 -45
29Boyne, David94149210035 -8
30Boyne, Lorna930610312231 -19
31Jackson, Anne4301544220+ 12
32Rymer, Michael110015115+ 4
33Maddison, Kate100112143 -2
34Bourne, Phyllis10015171 -12
Round 1TimeRinkScoreScore
9 May 202418:30 to 20:301Red 1727Black 1
9 May 202418:30 to 20:302Red 2137Black 2
9 May 202418:30 to 20:303Red 31114Black 3
9 May 202418:30 to 20:304Red 4126Black 4
9 May 202418:30 to 20:305Red 51110Black 5
Round 2TimeRinkScoreScore
16 May 202418:30 to 20:305Red 52117Black 5
16 May 202418:30 to 20:301Red 11116Black 1
16 May 202418:30 to 20:302Red 21211Black 2
16 May 202418:30 to 20:303Red 3159Black 3
16 May 202418:30 to 20:304Red 4816Black 4
Round 3TimeRinkScoreScore
23 May 202418:30 to 20:306Red 6175Black 6
23 May 202418:30 to 20:305Red 5225Black 5
23 May 202418:30 to 20:304Red 4911Black 4
23 May 202418:30 to 20:302Black 2239Red 2
23 May 202418:30 to 20:301Red 11111Black 1
Round 4TimeRinkScoreScore
30 May 202418:30 to 20:301Red 1912Black 1
30 May 202418:30 to 20:302Red 21016Black 2
30 May 202418:30 to 20:304Red 4516Black 4
30 May 202418:30 to 20:305Red 5214Black 5
30 May 202418:30 to 20:306Red 6716Black 6
Round 5TimeRinkScoreScore
6 Jun 202418:30 to 20:301Red 11211Black 1
6 Jun 202418:30 to 20:302Red 21210Black 2
6 Jun 202418:30 to 20:303Black 32011Red 3
6 Jun 202418:30 to 20:304Red 41311Black 4
6 Jun 202418:30 to 20:305Red 5816Black 5
6 Jun 202418:30 to 20:306Red 61512Black 6
Round 6TimeRinkScoreScore
13 Jun 202418:30 to 20:301Red 1175Black 1
13 Jun 202418:30 to 20:302Red 2208Black 2
13 Jun 202418:30 to 20:304Red 4418Black 4
13 Jun 202418:30 to 20:305Red 51311Black 5
13 Jun 202418:30 to 20:306Red 6720Black 6
Round 7TimeRinkScoreScore
20 Jun 202418:30 to 20:301Red 1715Black 1
20 Jun 202418:30 to 20:303Red 31013Black 3
20 Jun 202418:30 to 20:304Red 41916Black 4
20 Jun 202418:30 to 20:305Red 51111Black 5
20 Jun 202418:30 to 20:306Red 61214Black 6
Round 8TimeRinkScoreScore
27 Jun 202418:30 to 20:301Red 1513Black 1
27 Jun 202418:30 to 20:302Red 2911Black 2
27 Jun 202418:30 to 20:303Red 31311Black 3
27 Jun 202418:30 to 20:304Red 4208Black 4
27 Jun 202418:30 to 20:305Red 5139Black 5
Round 9TimeRinkScoreScore
4 Jul 202418:30 to 20:301Red 11413Black 1
4 Jul 202418:30 to 20:302Red 21510Black 2
4 Jul 202418:30 to 20:303Red 3154Black 3
4 Jul 202418:30 to 20:304Red 4419Black 4
Round 10TimeRinkScoreScore
11 Jul 202418:30 to 20:301Red 1169Black 1
11 Jul 202418:30 to 20:302Red 21314Black 2
11 Jul 202418:30 to 20:304Red 41117Black 4
11 Jul 202418:30 to 20:305Red 51411Black 5
11 Jul 202418:30 to 20:306Red 6813Black 6
Round 11TimeRinkScoreScore
18 Jul 202418:30 to 20:301Red 11410Black 1
18 Jul 202418:30 to 20:302Red 2259Black 2
18 Jul 202418:30 to 20:303Red 31110Black 3
18 Jul 202418:30 to 20:304Red 41113Black 4
18 Jul 202418:30 to 20:305Red 51517Black 5
18 Jul 202418:30 to 20:306Red 6148Black 6
Round 12TimeRinkScoreScore
25 Jul 202418:30 to 20:301Red 1712Black 1
25 Jul 202418:30 to 20:302Red 21612Black 2
25 Jul 202418:30 to 20:303Red 3813Black 3
25 Jul 202418:30 to 20:304Red 42011Black 4
25 Jul 202418:30 to 20:305Red 51516Black 5
25 Jul 202418:30 to 20:306Red 6218Black 6
Round 13TimeRinkScoreScore
1 Aug 202418:30 to 20:301Red 11512Black 1
1 Aug 202418:30 to 20:303Red 31410Black 3
1 Aug 202418:30 to 20:304Red 4146Black 4
1 Aug 202418:30 to 20:305Red 51219Black 5
1 Aug 202418:30 to 20:306Red 61012Black 6
Round 14TimeRinkScoreScore
8 Aug 202418:30 to 20:301Red 11130Black 1
8 Aug 202418:30 to 20:302Red 2820Black 2
8 Aug 202418:30 to 20:304Red 4222Black 4
8 Aug 202418:30 to 20:305Red 5264Black 5
8 Aug 202418:30 to 20:306Red 6417Black 6
Round 15TimeRinkScoreScore
15 Aug 202418:30 to 20:301Red 1148Black 1
15 Aug 202418:30 to 20:302Red 22016Black 2
15 Aug 202418:30 to 20:303Red 31115Black 3
15 Aug 202418:30 to 20:305Red 51512Black 5
15 Aug 202418:30 to 20:306Red 61015Black 6
Round 16TimeRinkScoreScore
22 Aug 202418:30 to 20:301Red 11217Black 1
22 Aug 202418:30 to 20:302Red 2128Black 2
22 Aug 202418:30 to 20:304Red 4614Black 4
22 Aug 202418:30 to 20:306Red 61011Black 6
Round 17TimeRinkScoreScore
29 Aug 202418:30 to 20:306Red--Black
29 Aug 202418:30 to 20:305Red--Black
29 Aug 202418:30 to 20:304Red--Black
29 Aug 202418:30 to 20:303Red--Black
29 Aug 202418:30 to 20:302Red--Black
29 Aug 202418:30 to 20:301Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...