League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Monday 10-12 - Monday - 09:45 to 11:45

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Swain, Keith302109483326161+ 157
2Keeling, Richard272016412269142+ 143
3Rooney, S.291739424350136+ 74
4Issacs, Jose Ann261916380265133+ 115
5Dodes, Michael2915212390328130+ 62
6Burr, Kenneth2918110388345130+ 43
7Wilson, Keith2715210400319125+ 81
8Bates, June3013215374351124+ 23
9King, Wendy3014016415409120+ 6
10hutley, Sean3014313370375118 -5
11Randall, Ann2915014387379117+ 8
12Gardner, Margaret A2414010346279110+ 67
13Smallacombe, Sean2713113377352110+ 25
14Harrison, Michael2811116370383109 -13
15Exton, Philip2814014342359109 -17
16Higgs, Trevor251528327306108+ 21
17Grundy, Susan231409314247107+ 67
18Ginsburgh, Jeff3110021378433106 -55
19Wilkinson, Stephen2813114323349104 -26
20Todd, S.J.2813114305366101 -61
21Windsor, Harry251101427931194 -32
22Hoyles, Peter20111827922590+ 54
23Heppenstall, Paul261011529236888 -76
24Issacs, Peter251101426231686 -54
25Richmond, Judith221001228327685+ 7
26Beagles, Barrie17110624317283+ 71
27Desmond, Phyllis291001931548281 -167
28Bainbridge, Ken201001024925580 -6
29Everitt, David21901227331676 -43
30Alder, John19601321923770 -18
31Motley, Keith20821021828069 -62
32Butler, Raymond21711324032965 -89
33Heppenstall, Colin1390418515360+ 32
34Williamson, Gill1771918723659 -49
35Wilson, Philip23212020633157 -125
36Read, Marilyn1460817319151 -18
37Exton, Robert1370615516650 -11
38Sharpe, Roy1250714317342 -30
39Hardy, Brian932410310735 -4
40Williams, Donald6402827129+ 11
41Reynolds, Stewart110013125+ 1
42Rhodes, Michael300329584 -29
Round 1TimeRinkScoreScore
2 Sep 202409:45 to 11:451Red 11511Black 1
2 Sep 202409:45 to 11:452Red 2196Black 2
2 Sep 202409:45 to 11:453Red 3913Black 3
2 Sep 202409:45 to 11:454Red 41611Black 4
2 Sep 202409:45 to 11:455Red 52612Black 5
2 Sep 202409:45 to 11:456Red 6613Black 6
Round 2TimeRinkScoreScore
9 Sep 202409:45 to 11:451Red 11021Black 1
9 Sep 202409:45 to 11:453Red 31012Black 3
9 Sep 202409:45 to 11:454Red 4253Black 4
9 Sep 202409:45 to 11:455Red 51514Black 5
9 Sep 202409:45 to 11:456Red 61512Black 6
Round 3TimeRinkScoreScore
16 Sep 202409:45 to 11:451Red 178Black 1
16 Sep 202409:45 to 11:452Red 2814Black 2
16 Sep 202409:45 to 11:453Red 3217Black 3
16 Sep 202409:45 to 11:454Red 41317Black 4
16 Sep 202409:45 to 11:455Red 5819Black 5
16 Sep 202409:45 to 11:456Red 6715Black 6
Round 4TimeRinkScoreScore
23 Sep 202409:45 to 11:451Red 1815Black 1
23 Sep 202409:45 to 11:452Red 2616Black 2
23 Sep 202409:45 to 11:453Red 31615Black 3
23 Sep 202409:45 to 11:454Red 41013Black 4
23 Sep 202409:45 to 11:455Red 51611Black 5
23 Sep 202409:45 to 11:456Red 61613Black 6
Round 5TimeRinkScoreScore
30 Sep 202409:45 to 11:451Red 1176Black 1
30 Sep 202409:45 to 11:452Red 2817Black 2
30 Sep 202409:45 to 11:453Red 3712Black 3
30 Sep 202409:45 to 11:455Red 5246Black 5
30 Sep 202409:45 to 11:456Red 61116Black 6
Round 6TimeRinkScoreScore
7 Oct 202409:45 to 11:451Red 11417Black 1
7 Oct 202409:45 to 11:452Red 2918Black 2
7 Oct 202409:45 to 11:453Red 31422Black 3
7 Oct 202409:45 to 11:454Red 4139Black 4
7 Oct 202409:45 to 11:455Red 5725Black 5
7 Oct 202409:45 to 11:456Red 61514Black 6
Round 7TimeRinkScoreScore
14 Oct 202409:45 to 11:451Red 1819Black 1
14 Oct 202409:45 to 11:452Red 2187Black 2
14 Oct 202409:45 to 11:453Red 3218Black 3
14 Oct 202409:45 to 11:454Red 4715Black 4
14 Oct 202409:45 to 11:455Red 51717Black 5
14 Oct 202409:45 to 11:456Red 6178Black 6
Round 8TimeRinkScoreScore
21 Oct 202409:45 to 11:451Red 11211Black 1
21 Oct 202409:45 to 11:452Red 21425Black 2
21 Oct 202409:45 to 11:453Red 3717Black 3
21 Oct 202409:45 to 11:454Red 42310Black 4
21 Oct 202409:45 to 11:455Red 5217Black 5
21 Oct 202409:45 to 11:456Red 6204Black 6
Round 9TimeRinkScoreScore
28 Oct 202409:45 to 11:451Red 1154Black 1
28 Oct 202409:45 to 11:452Red 21619Black 2
28 Oct 202409:45 to 11:453Red 3138Black 3
28 Oct 202409:45 to 11:454Red 499Black 4
28 Oct 202409:45 to 11:455Red 589Black 5
28 Oct 202409:45 to 11:456Red 6174Black 6
Round 10TimeRinkScoreScore
4 Nov 202409:45 to 11:451Red 1614Black 1
4 Nov 202409:45 to 11:452Red 21115Black 2
4 Nov 202409:45 to 11:453Red 32513Black 3
4 Nov 202409:45 to 11:454Red 4414Black 4
4 Nov 202409:45 to 11:455Red 51112Black 5
4 Nov 202409:45 to 11:456Black 677Red 6
Round 11TimeRinkScoreScore
11 Nov 202409:45 to 11:451Red 1204Black 1
11 Nov 202409:45 to 11:452Red 21317Black 2
11 Nov 202409:45 to 11:453Red 31716Black 3
11 Nov 202409:45 to 11:454Red 4169Black 4
11 Nov 202409:45 to 11:455Red 5714Black 5
11 Nov 202409:45 to 11:456Red 61217Black 6
Round 12TimeRinkScoreScore
18 Nov 202409:45 to 11:451Red 1722Black 1
18 Nov 202409:45 to 11:452Red 2913Black 2
18 Nov 202409:45 to 11:453Red 3178Black 3
18 Nov 202409:45 to 11:454Red 41711Black 4
18 Nov 202409:45 to 11:455Red 51512Black 5
18 Nov 202409:45 to 11:456Red 6167Black 6
Round 13TimeRinkScoreScore
25 Nov 202409:45 to 11:451Red 1914Black 1
25 Nov 202409:45 to 11:452Red 2195Black 2
25 Nov 202409:45 to 11:453Red 3820Black 3
25 Nov 202409:45 to 11:454Red 4166Black 4
25 Nov 202409:45 to 11:455Red 51312Black 5
25 Nov 202409:45 to 11:456Red 6518Black 6
Round 14TimeRinkScoreScore
2 Dec 202409:45 to 11:451Red 1147Black 1
2 Dec 202409:45 to 11:452Red 21518Black 2
2 Dec 202409:45 to 11:453Red 3619Black 3
2 Dec 202409:45 to 11:454Red 4913Black 4
2 Dec 202409:45 to 11:455Red 5229Black 5
2 Dec 202409:45 to 11:456Red 62611Black 6
Round 15TimeRinkScoreScore
9 Dec 202409:45 to 11:451Red 1175Black 1
9 Dec 202409:45 to 11:452Red 2710Black 2
9 Dec 202409:45 to 11:453Red 3523Black 3
9 Dec 202409:45 to 11:454Red 4118Black 4
9 Dec 202409:45 to 11:455Red 5209Black 5
9 Dec 202409:45 to 11:456Red 6525Black 6
Round 16TimeRinkScoreScore
16 Dec 202409:45 to 11:451Red 1618Black 1
16 Dec 202409:45 to 11:452Red 2513Black 2
16 Dec 202409:45 to 11:453Red 31113Black 3
16 Dec 202409:45 to 11:454Red 41614Black 4
16 Dec 202409:45 to 11:455Red 51130Black 5
16 Dec 202409:45 to 11:456Red 6712Black 6
Round 17TimeRinkScoreScore
23 Dec 202409:45 to 11:451Red 1109Black 1
23 Dec 202409:45 to 11:452Red 2611Black 2
23 Dec 202409:45 to 11:454Red 41710Black 4
23 Dec 202409:45 to 11:455Red 5622Black 5
23 Dec 202409:45 to 11:456Red 6914Black 6
Round 18TimeRinkScoreScore
30 Dec 202409:45 to 11:451Red 1118Black 1
30 Dec 202409:45 to 11:453Red 3911Black 3
30 Dec 202409:45 to 11:454Red 41015Black 4
30 Dec 202409:45 to 11:455Red 5199Black 5
30 Dec 202409:45 to 11:456Red 6916Black 6
Round 19TimeRinkScoreScore
6 Jan 202509:45 to 11:451Red 1237Black 1
6 Jan 202509:45 to 11:452Red 2259Black 2
6 Jan 202509:45 to 11:453Red 3721Black 3
6 Jan 202509:45 to 11:454Red 41316Black 4
6 Jan 202509:45 to 11:455Red 51214Black 5
6 Jan 202509:45 to 11:456Red 6129Black 6
Round 20TimeRinkScoreScore
13 Jan 202509:45 to 11:451Red 1253Black 1
13 Jan 202509:45 to 11:452Red 2128Black 2
13 Jan 202509:45 to 11:453Red 32015Black 3
13 Jan 202509:45 to 11:454Red 4713Black 4
13 Jan 202509:45 to 11:455Red 5711Black 5
13 Jan 202509:45 to 11:456Red 6728Black 6
Round 21TimeRinkScoreScore
20 Jan 202509:45 to 11:451Red 1215Black 1
20 Jan 202509:45 to 11:452Red 2109Black 2
20 Jan 202509:45 to 11:454Red 41310Black 4
20 Jan 202509:45 to 11:455Red 5205Black 5
20 Jan 202509:45 to 11:456Red 6833Black 6
Round 22TimeRinkScoreScore
27 Jan 202509:45 to 11:451Red 1139Black 1
27 Jan 202509:45 to 11:452Red 21712Black 2
27 Jan 202509:45 to 11:453Red 31226Black 3
27 Jan 202509:45 to 11:454Red 41313Black 4
27 Jan 202509:45 to 11:455Red 5517Black 5
27 Jan 202509:45 to 11:456Red 6836Black 6
Round 23TimeRinkScoreScore
3 Feb 202509:45 to 11:451Red 1109Black 1
3 Feb 202509:45 to 11:452Red 2431Black 2
3 Feb 202509:45 to 11:453Red 398Black 3
3 Feb 202509:45 to 11:454Red 4421Black 4
3 Feb 202509:45 to 11:455Red 51210Black 5
3 Feb 202509:45 to 11:456Red 6811Black 6
Round 24TimeRinkScoreScore
10 Feb 202509:45 to 11:451Red 1910Black 1
10 Feb 202509:45 to 11:452Red 2107Black 2
10 Feb 202509:45 to 11:453Red 3165Black 3
10 Feb 202509:45 to 11:454Red 41010Black 4
10 Feb 202509:45 to 11:455Red 5911Black 5
Round 25TimeRinkScoreScore
17 Feb 202509:45 to 11:453Red 31120Black 3
17 Feb 202509:45 to 11:454Red 41511Black 4
17 Feb 202509:45 to 11:455Red 51111Black 5
17 Feb 202509:45 to 11:456Red 61328Black 6
Round 26TimeRinkScoreScore
24 Feb 202509:45 to 11:451Red 1157Black 1
24 Feb 202509:45 to 11:452Red 2711Black 2
24 Feb 202509:45 to 11:453Red 3931Black 3
24 Feb 202509:45 to 11:454Red 4299Black 4
24 Feb 202509:45 to 11:455Red 5249Black 5
Round 27TimeRinkScoreScore
3 Mar 202509:45 to 11:451Red 11611Black 1
3 Mar 202509:45 to 11:452Red 21114Black 2
3 Mar 202509:45 to 11:453Red 3723Black 3
3 Mar 202509:45 to 11:454Red 41216Black 4
3 Mar 202509:45 to 11:456Red 61219Black 6
Round 28TimeRinkScoreScore
10 Mar 202509:45 to 11:453Red 3215Black 3
10 Mar 202509:45 to 11:454Red 4188Black 4
10 Mar 202509:45 to 11:455Red 5137Black 5
10 Mar 202509:45 to 11:456Red 6514Black 6
Round 29TimeRinkScoreScore
17 Mar 202509:45 to 11:451Red 11623Black 1
17 Mar 202509:45 to 11:453Red 31217Black 3
17 Mar 202509:45 to 11:454Red 4712Black 4
17 Mar 202509:45 to 11:455Red 51513Black 5
17 Mar 202509:45 to 11:456Red 6149Black 6
Round 30TimeRinkScoreScore
24 Mar 202509:45 to 11:451Red 1719Black 1
24 Mar 202509:45 to 11:453Red 3216Black 3
24 Mar 202509:45 to 11:454Red 41617Black 4
24 Mar 202509:45 to 11:455Red 51311Black 5
24 Mar 202509:45 to 11:456Red 6619Black 6
Round 31TimeRinkScoreScore
31 Mar 202509:45 to 11:453Red 3165Black 3
31 Mar 202509:45 to 11:454Red 41217Black 4
31 Mar 202509:45 to 11:455Red 5611Black 5
31 Mar 202509:45 to 11:456Red 61211Black 6
Round 32TimeRinkScoreScore
7 Apr 202509:45 to 11:451Red 1137Black 1
7 Apr 202509:45 to 11:453Red 3513Black 3
7 Apr 202509:45 to 11:454Red 41210Black 4
7 Apr 202509:45 to 11:455Red 51419Black 5
7 Apr 202509:45 to 11:456Red 61618Black 6
Round 33TimeRinkScoreScore
14 Apr 202509:45 to 11:451Red--Black
14 Apr 202509:45 to 11:452Red--Black
14 Apr 202509:45 to 11:453Red--Black
14 Apr 202509:45 to 11:454Red--Black
14 Apr 202509:45 to 11:455Red--Black
14 Apr 202509:45 to 11:456Red--Black
Round 34TimeRinkScoreScore
21 Apr 202509:45 to 11:451Red--Black
21 Apr 202509:45 to 11:452Red--Black
21 Apr 202509:45 to 11:453Red--Black
21 Apr 202509:45 to 11:454Red--Black
21 Apr 202509:45 to 11:455Red--Black
21 Apr 202509:45 to 11:456Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...