League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Thursday 1-3 - Thursday - 13:00 to 15:00

Team Played Won Drawn Lost Shots For Shots Against Points Diff
Round 1TimeRinkScoreScore
5 Sep 202413:00 to 15:001Red --Black
5 Sep 202413:00 to 15:002Red --Black
5 Sep 202413:00 to 15:003Red --Black
5 Sep 202413:00 to 15:004Red --Black
5 Sep 202413:00 to 15:005Red --Black
5 Sep 202413:00 to 15:006Red --Black
Round 2TimeRinkScoreScore
12 Sep 202413:00 to 15:001Red --Black
12 Sep 202413:00 to 15:002Red --Black
12 Sep 202413:00 to 15:003Red --Black
12 Sep 202413:00 to 15:004Red --Black
12 Sep 202413:00 to 15:005Red --Black
12 Sep 202413:00 to 15:006Red --Black
Round 3TimeRinkScoreScore
19 Sep 202413:00 to 15:001Red --Black
19 Sep 202413:00 to 15:002Red --Black
19 Sep 202413:00 to 15:003Red --Black
19 Sep 202413:00 to 15:004Red --Black
19 Sep 202413:00 to 15:005Red --Black
19 Sep 202413:00 to 15:006Red --Black
Round 4TimeRinkScoreScore
26 Sep 202413:00 to 15:001Red --Black
26 Sep 202413:00 to 15:002Red --Black
26 Sep 202413:00 to 15:003Red --Black
26 Sep 202413:00 to 15:004Red --Black
26 Sep 202413:00 to 15:005Red --Black
26 Sep 202413:00 to 15:006Red --Black
Round 5TimeRinkScoreScore
3 Oct 202413:00 to 15:001Red --Black
3 Oct 202413:00 to 15:002Red --Black
3 Oct 202413:00 to 15:003Red --Black
3 Oct 202413:00 to 15:004Red --Black
3 Oct 202413:00 to 15:005Red --Black
3 Oct 202413:00 to 15:006Red --Black
Round 6TimeRinkScoreScore
10 Oct 202413:00 to 15:001Red --Black
10 Oct 202413:00 to 15:002Red --Black
10 Oct 202413:00 to 15:003Red --Black
10 Oct 202413:00 to 15:004Red --Black
10 Oct 202413:00 to 15:005Red --Black
10 Oct 202413:00 to 15:006Red --Black
Round 7TimeRinkScoreScore
17 Oct 202413:00 to 15:001Red --Black
17 Oct 202413:00 to 15:002Red --Black
17 Oct 202413:00 to 15:003Red --Black
17 Oct 202413:00 to 15:004Red --Black
17 Oct 202413:00 to 15:005Red --Black
17 Oct 202413:00 to 15:006Red --Black
Round 8TimeRinkScoreScore
24 Oct 202413:00 to 15:001Red --Black
24 Oct 202413:00 to 15:002Red --Black
24 Oct 202413:00 to 15:003Red --Black
24 Oct 202413:00 to 15:004Red --Black
24 Oct 202413:00 to 15:005Red --Black
24 Oct 202413:00 to 15:006Red --Black
Round 9TimeRinkScoreScore
31 Oct 202413:00 to 15:001Red --Black
31 Oct 202413:00 to 15:002Red --Black
31 Oct 202413:00 to 15:003Red --Black
31 Oct 202413:00 to 15:004Red --Black
31 Oct 202413:00 to 15:005Red --Black
31 Oct 202413:00 to 15:006Red --Black
Round 10TimeRinkScoreScore
7 Nov 202413:00 to 15:001Red --Black
7 Nov 202413:00 to 15:002Red --Black
7 Nov 202413:00 to 15:003Red --Black
7 Nov 202413:00 to 15:004Red --Black
7 Nov 202413:00 to 15:005Red --Black
7 Nov 202413:00 to 15:006Red --Black
Round 11TimeRinkScoreScore
14 Nov 202413:00 to 15:001Red --Black
14 Nov 202413:00 to 15:002Red --Black
14 Nov 202413:00 to 15:003Red --Black
14 Nov 202413:00 to 15:004Red --Black
14 Nov 202413:00 to 15:005Red --Black
14 Nov 202413:00 to 15:006Red --Black
Round 12TimeRinkScoreScore
21 Nov 202413:00 to 15:001Red --Black
21 Nov 202413:00 to 15:002Red --Black
21 Nov 202413:00 to 15:003Red --Black
21 Nov 202413:00 to 15:004Red --Black
21 Nov 202413:00 to 15:005Red --Black
21 Nov 202413:00 to 15:006Red --Black
Round 13TimeRinkScoreScore
28 Nov 202413:00 to 15:001Red --Black
28 Nov 202413:00 to 15:002Red --Black
28 Nov 202413:00 to 15:003Red --Black
28 Nov 202413:00 to 15:004Red --Black
28 Nov 202413:00 to 15:005Red --Black
28 Nov 202413:00 to 15:006Red --Black
Round 14TimeRinkScoreScore
5 Dec 202413:00 to 15:001Red --Black
5 Dec 202413:00 to 15:002Red --Black
5 Dec 202413:00 to 15:003Red --Black
5 Dec 202413:00 to 15:004Red --Black
5 Dec 202413:00 to 15:005Red --Black
5 Dec 202413:00 to 15:006Red --Black
Round 15TimeRinkScoreScore
12 Dec 202413:00 to 15:001Red --Black
12 Dec 202413:00 to 15:002Red --Black
12 Dec 202413:00 to 15:003Red --Black
12 Dec 202413:00 to 15:004Red --Black
12 Dec 202413:00 to 15:005Red --Black
12 Dec 202413:00 to 15:006Red --Black
Round 16TimeRinkScoreScore
19 Dec 202413:00 to 15:001Red --Black
19 Dec 202413:00 to 15:002Red --Black
19 Dec 202413:00 to 15:003Red --Black
19 Dec 202413:00 to 15:004Red --Black
19 Dec 202413:00 to 15:005Red --Black
19 Dec 202413:00 to 15:006Red --Black
Round 17TimeRinkScoreScore
26 Dec 202413:00 to 15:001Red --Black
26 Dec 202413:00 to 15:002Red --Black
26 Dec 202413:00 to 15:003Red --Black
26 Dec 202413:00 to 15:004Red --Black
26 Dec 202413:00 to 15:005Red --Black
26 Dec 202413:00 to 15:006Red --Black
Round 18TimeRinkScoreScore
2 Jan 202513:00 to 15:001Red --Black
2 Jan 202513:00 to 15:002Red --Black
2 Jan 202513:00 to 15:003Red --Black
2 Jan 202513:00 to 15:004Red --Black
2 Jan 202513:00 to 15:005Red --Black
2 Jan 202513:00 to 15:006Red --Black
Round 19TimeRinkScoreScore
9 Jan 202513:00 to 15:001Red --Black
9 Jan 202513:00 to 15:002Red --Black
9 Jan 202513:00 to 15:003Red --Black
9 Jan 202513:00 to 15:004Red --Black
9 Jan 202513:00 to 15:005Red --Black
9 Jan 202513:00 to 15:006Red --Black
Round 20TimeRinkScoreScore
16 Jan 202513:00 to 15:001Red --Black
16 Jan 202513:00 to 15:002Red --Black
16 Jan 202513:00 to 15:003Red --Black
16 Jan 202513:00 to 15:004Red --Black
16 Jan 202513:00 to 15:005Red --Black
16 Jan 202513:00 to 15:006Red --Black
Round 21TimeRinkScoreScore
23 Jan 202513:00 to 15:001Red --Black
23 Jan 202513:00 to 15:002Red --Black
23 Jan 202513:00 to 15:003Red --Black
23 Jan 202513:00 to 15:004Red --Black
23 Jan 202513:00 to 15:005Red --Black
23 Jan 202513:00 to 15:006Red --Black
Round 22TimeRinkScoreScore
30 Jan 202513:00 to 15:001Red --Black
30 Jan 202513:00 to 15:002Red --Black
30 Jan 202513:00 to 15:003Red --Black
30 Jan 202513:00 to 15:004Red --Black
30 Jan 202513:00 to 15:005Red --Black
30 Jan 202513:00 to 15:006Red --Black
Round 23TimeRinkScoreScore
6 Feb 202513:00 to 15:001Red --Black
6 Feb 202513:00 to 15:002Red --Black
6 Feb 202513:00 to 15:003Red --Black
6 Feb 202513:00 to 15:004Red --Black
6 Feb 202513:00 to 15:005Red --Black
6 Feb 202513:00 to 15:006Red --Black
Round 24TimeRinkScoreScore
13 Feb 202513:00 to 15:001Red --Black
13 Feb 202513:00 to 15:002Red --Black
13 Feb 202513:00 to 15:003Red --Black
13 Feb 202513:00 to 15:004Red --Black
13 Feb 202513:00 to 15:005Red --Black
13 Feb 202513:00 to 15:006Red --Black
Round 25TimeRinkScoreScore
20 Feb 202513:00 to 15:001Red --Black
20 Feb 202513:00 to 15:002Red --Black
20 Feb 202513:00 to 15:003Red --Black
20 Feb 202513:00 to 15:004Red --Black
20 Feb 202513:00 to 15:005Red --Black
20 Feb 202513:00 to 15:006Red --Black
Round 26TimeRinkScoreScore
27 Feb 202513:00 to 15:001Red --Black
27 Feb 202513:00 to 15:002Red --Black
27 Feb 202513:00 to 15:003Red --Black
27 Feb 202513:00 to 15:004Red --Black
27 Feb 202513:00 to 15:005Red --Black
27 Feb 202513:00 to 15:006Red --Black
Round 27TimeRinkScoreScore
6 Mar 202513:00 to 15:001Red --Black
6 Mar 202513:00 to 15:002Red --Black
6 Mar 202513:00 to 15:003Red --Black
6 Mar 202513:00 to 15:004Red --Black
6 Mar 202513:00 to 15:005Red --Black
6 Mar 202513:00 to 15:006Red --Black
Round 28TimeRinkScoreScore
13 Mar 202513:00 to 15:001Red --Black
13 Mar 202513:00 to 15:002Red --Black
13 Mar 202513:00 to 15:003Red --Black
13 Mar 202513:00 to 15:004Red --Black
13 Mar 202513:00 to 15:005Red --Black
13 Mar 202513:00 to 15:006Red --Black
Round 29TimeRinkScoreScore
20 Mar 202513:00 to 15:001Red --Black
20 Mar 202513:00 to 15:002Red --Black
20 Mar 202513:00 to 15:003Red --Black
20 Mar 202513:00 to 15:004Red --Black
20 Mar 202513:00 to 15:005Red --Black
20 Mar 202513:00 to 15:006Red --Black
Round 30TimeRinkScoreScore
27 Mar 202513:00 to 15:001Red --Black
27 Mar 202513:00 to 15:002Red --Black
27 Mar 202513:00 to 15:003Red --Black
27 Mar 202513:00 to 15:004Red --Black
27 Mar 202513:00 to 15:005Red --Black
27 Mar 202513:00 to 15:006Red --Black
Round 31TimeRinkScoreScore
3 Apr 202513:00 to 15:001Red --Black
3 Apr 202513:00 to 15:002Red --Black
3 Apr 202513:00 to 15:003Red --Black
3 Apr 202513:00 to 15:004Red --Black
3 Apr 202513:00 to 15:005Red --Black
3 Apr 202513:00 to 15:006Red --Black
Round 32TimeRinkScoreScore
10 Apr 202513:00 to 15:001Red --Black
10 Apr 202513:00 to 15:002Red --Black
10 Apr 202513:00 to 15:003Red --Black
10 Apr 202513:00 to 15:004Red --Black
10 Apr 202513:00 to 15:005Red --Black
10 Apr 202513:00 to 15:006Red --Black
Round 33TimeRinkScoreScore
17 Apr 202513:00 to 15:001Red --Black
17 Apr 202513:00 to 15:002Red --Black
17 Apr 202513:00 to 15:003Red --Black
17 Apr 202513:00 to 15:004Red --Black
17 Apr 202513:00 to 15:005Red --Black
17 Apr 202513:00 to 15:006Red --Black
Round 34TimeRinkScoreScore
24 Apr 202513:00 to 15:001Red --Black
24 Apr 202513:00 to 15:002Red --Black
24 Apr 202513:00 to 15:003Red --Black
24 Apr 202513:00 to 15:004Red --Black
24 Apr 202513:00 to 15:005Red --Black
24 Apr 202513:00 to 15:006Red --Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...