League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Tuesday 10-12 - Tuesday - 10:00 to 12:00

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Bainbridge, Ken16130326216087+ 102
2Edmonds, E1583422614478+ 82
3Cooper, Cliff15100521616275+ 54
4Smith, Wayne15112220015275+ 48
5Marshall, David16110518715775+ 30
6Issacs, Jose Ann15100522415974+ 65
7Fox, David15101418815869+ 30
8Stones, Keith E1590619816866+ 30
9Collin, Cliff1662820019564+ 5
10Randall, Ann1580719018163+ 9
11Maddison, Kate1283117111862+ 53
12Eatherington, Ken1571719018262+ 8
13Issacs, Peter1571719319161+ 2
14Bates, June1470718715960+ 28
15Wilson, Barry L16501122122260 -1
16Heppenstall, Paul1280417913558+ 44
17Smallacombe, Sean1350818116254+ 19
18Durrant, G.1470715917254 -13
19Rymer, Anita1362516216052+ 2
20Wilson, Keith1661916621552 -49
21Pritchard, Alan1570816622251 -56
22Durrant, Carol1451816518050 -15
23Cullen, Richard1261516015449+ 6
24Taylor, Graham1442817521148 -36
25Scarboro, Graham.B.95131388745+ 51
26Ground, Leslie 1260613315045 -17
27Clarkson, Pat1360715318345 -30
28Hulley, R T1433814919645 -47
29Pell, Barbara1260616017644 -16
30Gardner, David1441914218444 -42
31Gardner, Margaret A1441915221442 -62
32Beagles, Barrie1060412712841 -1
33Davy, Alan.15311113421340 -79
34Nix, Keith E1150613015339 -23
35Pegg, David84131037438+ 29
36Cullen, Sandra1340914120438 -63
37Gill, J.1040612314636 -23
38Bailey, David7205879426 -7
39Neal, Gordon7313698426 -15
40Hoyles, Peter7205719323 -22
41Williams, Ena81167013218 -62
42Maddison, Melvyn5203517614 -25
43Ablard, Norman3111322912+ 3
44Clark, John2200251611+ 9
45Brinkman, Dee11001867+ 12
46Gill, Ivan11001877+ 11
47Harrison, D A210119237 -4
48Wakefield, Eric 11001386+ 5
49Swain, Keith200229356 -6
50Brinkman, Arthur101010104+ 0
51Finlayson, Derek100110133 -3
52Wakefield, Jenny10018132 -5
53Dunnington, Trevor10017171 -10
Round 1TimeRinkScoreScore
29 Apr 202510:00 to 12:001Red 1 247Black 1
29 Apr 202510:00 to 12:002Red 2 813Black 2
29 Apr 202510:00 to 12:003Red 3 1614Black 3
29 Apr 202510:00 to 12:004Red 4 208Black 4
29 Apr 202510:00 to 12:005Red 5 916Black 5
29 Apr 202510:00 to 12:006Red 6 79Black 6
Round 2TimeRinkScoreScore
6 May 202510:00 to 12:001Red 1 269Black 1
6 May 202510:00 to 12:002Red 2 158Black 2
6 May 202510:00 to 12:003Red 3 297Black 3
6 May 202510:00 to 12:004Red 4 1519Black 4
6 May 202510:00 to 12:005Red 5 1216Black 5
6 May 202510:00 to 12:006Red 6 425Black 6
Round 3TimeRinkScoreScore
13 May 202510:00 to 12:001Red 1 713Black 1
13 May 202510:00 to 12:002Red 2 176Black 2
13 May 202510:00 to 12:003Red 3 197Black 3
13 May 202510:00 to 12:004Red 4 1115Black 4
13 May 202510:00 to 12:005Red 5 1711Black 5
13 May 202510:00 to 12:006Red 6 116Black 6
Round 4TimeRinkScoreScore
20 May 202510:00 to 12:001Red 1 1313Black 1
20 May 202510:00 to 12:002Red 2 138Black 2
20 May 202510:00 to 12:003Red 3 128Black 3
20 May 202510:00 to 12:004Red 4 812Black 4
20 May 202510:00 to 12:005Red 5 196Black 5
20 May 202510:00 to 12:006Red 6 197Black 6
Round 5TimeRinkScoreScore
27 May 202510:00 to 12:001Red --Black
27 May 202510:00 to 12:002Red --Black
27 May 202510:00 to 12:003Red --Black
27 May 202510:00 to 12:004Red --Black
27 May 202510:00 to 12:005Red --Black
27 May 202510:00 to 12:006Red --Black
Round 6TimeRinkScoreScore
3 Jun 202510:00 to 12:001Red 1 138Black 1
3 Jun 202510:00 to 12:002Red 2 618Black 2
3 Jun 202510:00 to 12:003Red 3 715Black 3
3 Jun 202510:00 to 12:004Red 4 1010Black 4
3 Jun 202510:00 to 12:005Red 5 1212Black 5
3 Jun 202510:00 to 12:006Red 6 916Black 6
Round 7TimeRinkScoreScore
10 Jun 202510:00 to 12:001Red 1 106Black 1
10 Jun 202510:00 to 12:002Red 2 128Black 2
10 Jun 202510:00 to 12:003Red 3 198Black 3
10 Jun 202510:00 to 12:004Red 4 2110Black 4
10 Jun 202510:00 to 12:005Red 5 179Black 5
10 Jun 202510:00 to 12:006Red 6 1014Black 6
Round 8TimeRinkScoreScore
17 Jun 202510:00 to 12:001Red 1 196Black 1
17 Jun 202510:00 to 12:002Red 2 817Black 2
17 Jun 202510:00 to 12:003Red 3 512Black 3
17 Jun 202510:00 to 12:004Red 4 1213Black 4
17 Jun 202510:00 to 12:005Red 5 1110Black 5
Round 9TimeRinkScoreScore
24 Jun 202510:00 to 12:001Red 1 255Black 1
24 Jun 202510:00 to 12:002Red 2 1915Black 2
24 Jun 202510:00 to 12:003Red 3 1911Black 3
24 Jun 202510:00 to 12:004Red 4 129Black 4
24 Jun 202510:00 to 12:005Red 5 1022Black 5
24 Jun 202510:00 to 12:006Red 6 69Black 6
Round 10TimeRinkScoreScore
1 Jul 202510:00 to 12:001Red 1 1911Black 1
1 Jul 202510:00 to 12:002Red 2 189Black 2
1 Jul 202510:00 to 12:003Red 3 824Black 3
1 Jul 202510:00 to 12:004Red 4 523Black 4
1 Jul 202510:00 to 12:005Red 5 818Black 5
1 Jul 202510:00 to 12:006Red 6 613Black 6
Round 11TimeRinkScoreScore
8 Jul 202510:00 to 12:001Red 1 624Black 1
8 Jul 202510:00 to 12:002Red 2 412Black 2
8 Jul 202510:00 to 12:003Red 3 1911Black 3
8 Jul 202510:00 to 12:004Red 4 267Black 4
8 Jul 202510:00 to 12:005Red 5 611Black 5
8 Jul 202510:00 to 12:006Red 6 1613Black 6
Round 12TimeRinkScoreScore
15 Jul 202510:00 to 12:001Red 1 1311Black 1
15 Jul 202510:00 to 12:002Red 2 98Black 2
15 Jul 202510:00 to 12:003Red 3 246Black 3
15 Jul 202510:00 to 12:004Red 4 2210Black 4
15 Jul 202510:00 to 12:005Red 5 1710Black 5
15 Jul 202510:00 to 12:006Red 6 727Black 6
Round 13TimeRinkScoreScore
22 Jul 202510:00 to 12:001Red 1158Black 1
22 Jul 202510:00 to 12:002Red 21422Black 2
22 Jul 202510:00 to 12:003Red 3721Black 3
22 Jul 202510:00 to 12:004Red 41313Black 4
22 Jul 202510:00 to 12:005Red 5146Black 5
22 Jul 202510:00 to 12:006Red 61210Black 6
Round 14TimeRinkScoreScore
29 Jul 202510:00 to 12:001Red 11111Black 1
29 Jul 202510:00 to 12:002Red 2914Black 2
29 Jul 202510:00 to 12:003Red 3297Black 3
29 Jul 202510:00 to 12:004Red 4185Black 4
29 Jul 202510:00 to 12:005Red 51310Black 5
29 Jul 202510:00 to 12:006Red 6154Black 6
Round 15TimeRinkScoreScore
5 Aug 202510:00 to 12:001Red 1710Black 1
5 Aug 202510:00 to 12:002Red 2119Black 2
5 Aug 202510:00 to 12:003Red 3915Black 3
5 Aug 202510:00 to 12:004Black 4148Red 4
5 Aug 202510:00 to 12:005Red 5146Black 5
5 Aug 202510:00 to 12:006Red 6432Black 6
Round 16TimeRinkScoreScore
12 Aug 202510:00 to 12:001Red 1177Black 1
12 Aug 202510:00 to 12:002Red 2145Black 2
12 Aug 202510:00 to 12:003Red 31110Black 3
12 Aug 202510:00 to 12:004Red 4716Black 4
12 Aug 202510:00 to 12:005Red 5218Black 5
12 Aug 202510:00 to 12:006Red 697Black 6
Round 17TimeRinkScoreScore
19 Aug 202510:00 to 12:001Red 11512Black 1
19 Aug 202510:00 to 12:002Red 2718Black 2
19 Aug 202510:00 to 12:003Red 3179Black 3
19 Aug 202510:00 to 12:004Red 41018Black 4
19 Aug 202510:00 to 12:005Red 51816Black 5
Round 18TimeRinkScoreScore
26 Aug 202510:00 to 12:001Red --Black
26 Aug 202510:00 to 12:002Red --Black
26 Aug 202510:00 to 12:003Red --Black
26 Aug 202510:00 to 12:004Red --Black
26 Aug 202510:00 to 12:005Red --Black
26 Aug 202510:00 to 12:006Red --Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...