League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Thursday 6.30-8.30 - Thursday - 18:30 to 20:30

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Sansam, Brian16111425417083+ 84
2Scarboro, Graham.B.14102235213878+ 214
3Bainbridge, Ken1692522821171+ 17
4Marshall, David1673622220170+ 21
5Wilson, Christine1591532717269+ 155
6Wilson, Barry L1671821721265+ 5
7Coulson, Trevor1481519616364+ 33
8Tingey, Bob1673620033363 -133
9Scarboro, Heather.J.1470719117360+ 18
10Harrison, D A1370617814659+ 32
11Pell, Barbara1361619715258+ 45
12Fox, David1481520231858 -116
13Collingwood, Tony1380516316455 -1
14Collin, Cliff1470718418755 -3
15Coulson, Julie1360730117654+ 125
16Rymer, Anita1470718219854 -16
17Simpson, Brian16511020323253 -29
18Sharp, Joan1261516816352+ 5
19Feary, W.Leslie.1370616116552 -4
20Tomlin, Charlotte1270518117050+ 11
21Daubney, Margaret1352615616350 -7
22Boyne, David1251616517846 -13
23Thompson, Bob96031238944+ 34
24Tingey, Sandy95131208543+ 35
25Bennett, Alan1052313111843+ 13
26Bristow, Grace1441916019943 -39
27Collingwood, Sheila1450915121043 -59
28Williamson, Barrie940513610741+ 29
29Beagles, Barrie940511710039+ 17
30Gallichan, Gordan P1141614415039 -6
31Epton, Rita14311013920739 -68
32Thompson, J.943210810538+ 3
33Boyne, Lorna1050512113137 -10
34Stevens, Ted1322913619237 -56
35Fairweather, Brian74031067135+ 35
36Jackson, Anne75021119035+ 21
37Nix, Keith E940512612735 -1
38Clark, John851211823134 -113
39Allerton, Lucy 74121008732+ 13
40Reeson, Andrew7403998431+ 15
41Sharp, Keith1232713522131 -86
42Sperring, Simon830510711030 -3
43Bailey, David1022610816330 -55
44Simpson-Shaw, Susan6402977329+ 24
45Walden, Ronald940510515029 -45
46Britchford, Clare6303878025+ 7
47Cornish, Mike7205798025 -1
48Rhodes, Michael91179614123 -45
49Hoyles, Peter6303718421 -13
50Gill, Ivan4400514220+ 9
51Bates, June4202525515 -3
52Dickings, Richard5113547015 -16
53Collin, Pauline5104397911 -40
54Gill, Juliette4004385810 -20
55Simpson, Fleur210127268+ 1
56Maddison, Kate11001747+ 13
57Bourne, Phyllis210119267 -7
58Wakefield, Eric 11001576+ 8
59Tuxworth, Angie11001586+ 7
60Wakefield, Jenny110019146+ 5
61Brinkman, Dee110013125+ 1
62Hallam, Kelvin210120345 -14
63Brinkman, Arthur100112153 -3
64Tucker, Sue10018172 -9
64Maddison, Melvyn10018172 -9
66Judd, Wendy10014250 -21
Round 1TimeRinkScoreScore
1 May 202518:30 to 20:301Red--Black
1 May 202518:30 to 20:302Red--Black
1 May 202518:30 to 20:303Red--Black
1 May 202518:30 to 20:304Red--Black
1 May 202518:30 to 20:305Red--Black
1 May 202518:30 to 20:306Red--Black
Round 2TimeRinkScoreScore
8 May 202518:30 to 20:301Red 11616Black 1
8 May 202518:30 to 20:302Red 21611Black 2
8 May 202518:30 to 20:303Red 31714Black 3
8 May 202518:30 to 20:304Red 41714Black 4
8 May 202518:30 to 20:305Red 51317Black 5
8 May 202518:30 to 20:306Red 62214Black 6
Round 3TimeRinkScoreScore
15 May 202518:30 to 20:301Red 1715Black 1
15 May 202518:30 to 20:302Red 21616Black 2
15 May 202518:30 to 20:303Red 3817Black 3
15 May 202518:30 to 20:304Red 41610Black 4
15 May 202518:30 to 20:305Red 5254Black 5
15 May 202518:30 to 20:306Red 61415Black 6
Round 4TimeRinkScoreScore
22 May 202518:30 to 20:301Red 11610Black 1
22 May 202518:30 to 20:302Red 21117Black 2
22 May 202518:30 to 20:303Red 31314Black 3
22 May 202518:30 to 20:304Red 41511Black 4
22 May 202518:30 to 20:305Red 5916Black 5
22 May 202518:30 to 20:306Red 61813Black 6
Round 5TimeRinkScoreScore
29 May 202518:30 to 20:301Red 1106Black 1
29 May 202518:30 to 20:302Red 2206Black 2
29 May 202518:30 to 20:303Red 3918Black 3
29 May 202518:30 to 20:304Red 41710Black 4
29 May 202518:30 to 20:305Red 5813Black 5
29 May 202518:30 to 20:306Red 6522Black 6
Round 6TimeRinkScoreScore
5 Jun 202518:30 to 20:301Red 1715Black 1
5 Jun 202518:30 to 20:302Red 21512Black 2
5 Jun 202518:30 to 20:303Red 31419Black 3
5 Jun 202518:30 to 20:304Red 4199Black 4
5 Jun 202518:30 to 20:305Red 5208Black 5
5 Jun 202518:30 to 20:306Red 61312Black 6
Round 7TimeRinkScoreScore
12 Jun 202518:30 to 20:301Red 11810Black 1
12 Jun 202518:30 to 20:302Red 2820Black 2
12 Jun 202518:30 to 20:303Red 31217Black 3
12 Jun 202518:30 to 20:304Red 41018Black 4
12 Jun 202518:30 to 20:305Red 51120Black 5
12 Jun 202518:30 to 20:306Red 61313Black 6
Round 8TimeRinkScoreScore
19 Jun 202518:30 to 20:301Red 11311Black 1
19 Jun 202518:30 to 20:302Red 21711Black 2
19 Jun 202518:30 to 20:303Red 31210Black 3
19 Jun 202518:30 to 20:304Red 41314Black 4
19 Jun 202518:30 to 20:305Red 51010Black 5
19 Jun 202518:30 to 20:306Red 6922Black 6
Round 9TimeRinkScoreScore
26 Jun 202518:30 to 20:301Red 11457Black 1
26 Jun 202518:30 to 20:302Red 2814Black 2
26 Jun 202518:30 to 20:303Red 3128Black 3
26 Jun 202518:30 to 20:304Red 4194Black 4
26 Jun 202518:30 to 20:305Red 5913Black 5
26 Jun 202518:30 to 20:306Red 61216Black 6
Round 10TimeRinkScoreScore
3 Jul 202518:30 to 20:301Red 11318Black 1
3 Jul 202518:30 to 20:302Red 23112Black 2
3 Jul 202518:30 to 20:303Red 3815Black 3
3 Jul 202518:30 to 20:304Red 4148Black 4
3 Jul 202518:30 to 20:305Red 5199Black 5
3 Jul 202518:30 to 20:306Red 6168Black 6
Round 11TimeRinkScoreScore
10 Jul 202518:30 to 20:301Red 1195Black 1
10 Jul 202518:30 to 20:302Red 2178Black 2
10 Jul 202518:30 to 20:303Red 3810Black 3
10 Jul 202518:30 to 20:304Red 41016Black 4
10 Jul 202518:30 to 20:305Red 5716Black 5
10 Jul 202518:30 to 20:306Red 6225Black 6
Round 12TimeRinkScoreScore
17 Jul 202518:30 to 20:301Red 11414Black 1
17 Jul 202518:30 to 20:302Red 2417Black 2
17 Jul 202518:30 to 20:303Red 31519Black 3
17 Jul 202518:30 to 20:304Red 4817Black 4
17 Jul 202518:30 to 20:305Red 5291Black 5
17 Jul 202518:30 to 20:306Red 6817Black 6
Round 13TimeRinkScoreScore
24 Jul 202518:30 to 20:301Red 1915Black 1
24 Jul 202518:30 to 20:302Red 21116Black 2
24 Jul 202518:30 to 20:303Red 389Black 3
24 Jul 202518:30 to 20:304Red 4187Black 4
24 Jul 202518:30 to 20:305Red 5198Black 5
24 Jul 202518:30 to 20:306Red 6239Black 6
Round 14TimeRinkScoreScore
31 Jul 202518:30 to 20:301Red 11512Black 1
31 Jul 202518:30 to 20:302Red 21013Black 2
31 Jul 202518:30 to 20:303Red 3129Black 3
31 Jul 202518:30 to 20:304Red 4116Black 4
31 Jul 202518:30 to 20:305Red 52310Black 5
31 Jul 202518:30 to 20:306Red 6712Black 6
Round 15TimeRinkScoreScore
7 Aug 202518:30 to 20:301Red 11516Black 1
7 Aug 202518:30 to 20:302Red 2148Black 2
7 Aug 202518:30 to 20:303Red 32211Black 3
7 Aug 202518:30 to 20:304Red 4254Black 4
7 Aug 202518:30 to 20:305Red 51111Black 5
7 Aug 202518:30 to 20:306Red 61614Black 6
Round 16TimeRinkScoreScore
14 Aug 202518:30 to 20:301Red 1178Black 1
14 Aug 202518:30 to 20:302Red 21213Black 2
14 Aug 202518:30 to 20:303Red 31011Black 3
14 Aug 202518:30 to 20:304Red 4718Black 4
14 Aug 202518:30 to 20:305Red 5815Black 5
14 Aug 202518:30 to 20:306Red 61111Black 6
Round 17TimeRinkScoreScore
21 Aug 202518:30 to 20:301Red 1720Black 1
21 Aug 202518:30 to 20:302Red 22410Black 2
21 Aug 202518:30 to 20:303Red 3119Black 3
21 Aug 202518:30 to 20:304Red 4418Black 4
21 Aug 202518:30 to 20:305Red 53013Black 5
21 Aug 202518:30 to 20:306Red 6812Black 6
Round 18TimeRinkScoreScore
28 Aug 202518:30 to 20:301Red--Black
28 Aug 202518:30 to 20:302Red--Black
28 Aug 202518:30 to 20:303Red--Black
28 Aug 202518:30 to 20:304Red--Black
28 Aug 202518:30 to 20:305Red--Black
28 Aug 202518:30 to 20:306Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...