League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Friday 11-1 - Friday - 11:00 to 13:00

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Marshall, David14121120011580+ 85
2Keeling, Richard1110011746672+ 108
3Dunn, Patricia1472518912770+ 62
4Harrison, Michael13100318611869+ 68
5Druce, Robert1570818715366+ 34
6Grundy, Susan1581618115965+ 22
7Cullen, Richard1390418914164+ 48
8Issacs, Jose Ann1571719817664+ 22
9Gale, Sally 1571718416664+ 18
10Wilson, Philip1491415614064+ 16
11Clarkson, Pat1181215711058+ 47
12Eatherington, Ken1470717017257 -2
13Crunkhorn, Peter1260614610956+ 37
14Dunn, Roderic1471613715055 -13
15Woods, Janet1570816218455 -22
16Woods, Charles 1570815918855 -29
17Exton, Philip1551917518854 -13
18Gale, tony1552815718154 -24
19Dunnington, Trevor1271415313753+ 16
20Issacs, Peter1562715517953 -24
21Featherby, Raymond16511014919252 -43
22Cooper, Cliff1560915518751 -32
23Sharman, Alan 1251613714246 -5
24Higgs, Trevor1260612713946 -12
25Winrow , Susan16511013922744 -88
26Long, Jane1141612312243+ 1
27Cullen, Sandra1340914217742 -35
28Moore, Catherine105051119841+ 13
29Williams, Ena1340913117641 -45
30Alder, John1350810515341 -48
31Butler, Raymond1150612214040 -18
32Williamson, Gill1250710814739 -39
33Franklin, Alan14401011918938 -70
34Long, Michael1240810914437 -35
35Hoyles, Peter940511610636+ 10
36Billingsley, Michelle8503968736+ 9
37Thompson, Valerie7412887032+ 18
38Gray, Scot7403867332+ 13
39Billinglsey, Roger8404949431+ 0
40Harris, Angie940510413230 -28
41Nix, Keith E7403818029+ 1
42Exton, Robert103168612929 -43
43Richmond, Judith8305798928 -10
44Thompson, Peter6204636323+ 0
45Desmond, Phyllis4301484218+ 6
46Angus, June5113555618 -1
47Day, Pauline3201402416+ 16
48Coaten, Ronald3201423514+ 7
49Pritchard, Alan4202485414 -6
50Holderness, Sue 3201373113+ 6
51Brinkman, Dee3201343213+ 2
51Beagles, Barrie3111333113+ 2
53Sharpe, Roy3102313112+ 0
54Clarkson, Phillip3201373812 -1
55Tucker, Sue210122238 -1
56Brinkman, Arthur300324436 -19
57Heppenstall, Paul11001295+ 3
Round 1TimeRinkScoreScore
2 May 202511:00 to 13:001Red 1242Black 1
2 May 202511:00 to 13:002Red 2811Black 2
2 May 202511:00 to 13:003Red 3129Black 3
2 May 202511:00 to 13:004Red 4149Black 4
2 May 202511:00 to 13:005Red 51510Black 5
2 May 202511:00 to 13:006Red 61212Black 6
Round 2TimeRinkScoreScore
9 May 202511:00 to 13:001Red 11316Black 1
9 May 202511:00 to 13:002Red 2129Black 2
9 May 202511:00 to 13:003Black 3713Red 3
9 May 202511:00 to 13:004Red 4174Black 4
9 May 202511:00 to 13:005Black 5818Red 5
9 May 202511:00 to 13:006Red 6914Black 6
Round 3TimeRinkScoreScore
16 May 202511:00 to 13:001Red 1816Black 1
16 May 202511:00 to 13:002Red 21113Black 2
16 May 202511:00 to 13:003Red 3204Black 3
16 May 202511:00 to 13:004Red 498Black 4
16 May 202511:00 to 13:005Red 51911Black 5
16 May 202511:00 to 13:006Red 6817Black 6
Round 4TimeRinkScoreScore
23 May 202511:00 to 13:001Red 1129Black 1
23 May 202511:00 to 13:002Red 2611Black 2
23 May 202511:00 to 13:003Red 3217Black 3
23 May 202511:00 to 13:004Red 4524Black 4
23 May 202511:00 to 13:005Red 51212Black 5
23 May 202511:00 to 13:006Red 61511Black 6
Round 5TimeRinkScoreScore
30 May 202511:00 to 13:001Red 1414Black 1
30 May 202511:00 to 13:002Red 2198Black 2
30 May 202511:00 to 13:003Red 3147Black 3
30 May 202511:00 to 13:004Red 4137Black 4
30 May 202511:00 to 13:005Red 5611Black 5
30 May 202511:00 to 13:006Red 61114Black 6
Round 6TimeRinkScoreScore
6 Jun 202511:00 to 13:001Red 11012Black 1
6 Jun 202511:00 to 13:002Red 21511Black 2
6 Jun 202511:00 to 13:003Red 31011Black 3
6 Jun 202511:00 to 13:004Red 4718Black 4
6 Jun 202511:00 to 13:005Red 5185Black 5
6 Jun 202511:00 to 13:006Red 61013Black 6
Round 7TimeRinkScoreScore
13 Jun 202511:00 to 13:001Red 1146Black 1
13 Jun 202511:00 to 13:002Red 21613Black 2
13 Jun 202511:00 to 13:003Red 398Black 3
13 Jun 202511:00 to 13:004Red 4319Black 4
13 Jun 202511:00 to 13:005Red 5718Black 5
13 Jun 202511:00 to 13:006Red 6714Black 6
Round 8TimeRinkScoreScore
20 Jun 202511:00 to 13:001Red 1138Black 1
20 Jun 202511:00 to 13:002Red 2205Black 2
20 Jun 202511:00 to 13:003Red 3811Black 3
20 Jun 202511:00 to 13:005Red 51115Black 5
20 Jun 202511:00 to 13:006Red 6104Black 6
Round 9TimeRinkScoreScore
27 Jun 202511:00 to 13:001Red 1213Black 1
27 Jun 202511:00 to 13:002Red 2159Black 2
27 Jun 202511:00 to 13:003Red 3712Black 3
27 Jun 202511:00 to 13:004Red 4193Black 4
27 Jun 202511:00 to 13:005Red 5917Black 5
27 Jun 202511:00 to 13:006Red 6157Black 6
Round 10TimeRinkScoreScore
4 Jul 202511:00 to 13:001Red 1917Black 1
4 Jul 202511:00 to 13:002Red 2920Black 2
4 Jul 202511:00 to 13:003Red 3105Black 3
4 Jul 202511:00 to 13:004Red 447Black 4
4 Jul 202511:00 to 13:005Red 5119Black 5
4 Jul 202511:00 to 13:006Red 6137Black 6
Round 11TimeRinkScoreScore
11 Jul 202511:00 to 13:001Red 1153Black 1
11 Jul 202511:00 to 13:002Red 21511Black 2
11 Jul 202511:00 to 13:003Red 3166Black 3
11 Jul 202511:00 to 13:005Red 5159Black 5
11 Jul 202511:00 to 13:006Red 6515Black 6
Round 12TimeRinkScoreScore
18 Jul 202511:00 to 13:001Red 11015Black 1
18 Jul 202511:00 to 13:002Red 2245Black 2
18 Jul 202511:00 to 13:003Red 31421Black 3
18 Jul 202511:00 to 13:004Red 4133Black 4
18 Jul 202511:00 to 13:005Red 5109Black 5
18 Jul 202511:00 to 13:006Red 6712Black 6
Round 13TimeRinkScoreScore
25 Jul 202511:00 to 13:001Red--Black
25 Jul 202511:00 to 13:002Red--Black
25 Jul 202511:00 to 13:003Red--Black
25 Jul 202511:00 to 13:004Red--Black
25 Jul 202511:00 to 13:005Red--Black
25 Jul 202511:00 to 13:006Red--Black
Round 14TimeRinkScoreScore
1 Aug 202511:00 to 13:001Red 1214Black 1
1 Aug 202511:00 to 13:002Red 2157Black 2
1 Aug 202511:00 to 13:003Red 31310Black 3
1 Aug 202511:00 to 13:004Red 488Black 4
1 Aug 202511:00 to 13:005Red 51110Black 5
Round 15TimeRinkScoreScore
8 Aug 202511:00 to 13:001Red 1178Black 1
8 Aug 202511:00 to 13:002Red 2713Black 2
8 Aug 202511:00 to 13:003Red 3520Black 3
8 Aug 202511:00 to 13:004Red 4193Black 4
8 Aug 202511:00 to 13:005Red 5715Black 5
8 Aug 202511:00 to 13:006Red 6424Black 6
Round 16TimeRinkScoreScore
15 Aug 202511:00 to 13:001Red 11410Black 1
15 Aug 202511:00 to 13:002Red 2413Black 2
15 Aug 202511:00 to 13:003Red 3269Black 3
15 Aug 202511:00 to 13:004Red 4176Black 4
15 Aug 202511:00 to 13:005Red 5510Black 5
15 Aug 202511:00 to 13:006Red 61514Black 6
Round 17TimeRinkScoreScore
22 Aug 202511:00 to 13:001Red 11810Black 1
22 Aug 202511:00 to 13:002Red 21017Black 2
22 Aug 202511:00 to 13:003Red 31212Black 3
22 Aug 202511:00 to 13:004Red 4197Black 4
22 Aug 202511:00 to 13:005Red 5238Black 5
22 Aug 202511:00 to 13:006Red 6184Black 6
Round 18TimeRinkScoreScore
29 Aug 202511:00 to 13:001Red--Black
29 Aug 202511:00 to 13:002Red--Black
29 Aug 202511:00 to 13:003Red--Black
29 Aug 202511:00 to 13:004Red--Black
29 Aug 202511:00 to 13:005Red--Black
29 Aug 202511:00 to 13:006Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...