League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

monday 10-12 - Monday - 09:45 to 11:45

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Swain, Keith312308494325163+ 169
2Keeling, Richard292207461292156+ 169
3Smallacombe, Sean3017211441355144+ 86
4Beagles, Barrie292018438329142+ 109
5hutley, Sean2919010441337140+ 104
6Bates, June3117212425368138+ 57
7Rooney, S.271818405317131+ 88
8Dodes, Michael2817011382324130+ 58
9Randall, Ann2917012391376127+ 15
10Wilson, Keith3116114384380125+ 4
11Wilson, Philip2815013356310121+ 46
12Hoyles, Peter2715210369325118+ 44
13Ginsburgh, Jeff3213217387443118 -56
14King, Wendy2913115392364117+ 28
15Burr, Kenneth2713113346347111 -1
16Heppenstall, Paul2513012351303107+ 48
17Issacs, Jose Ann221408326259106+ 67
18Wilkinson, Stephen2510312345316104+ 29
19Harrison, Michael2911018355412103 -57
20Pritchard, Alan3013017340416103 -76
21Grundy, Susan22140830826099+ 48
22Marshall, David18120629016797+ 123
23Gardner, Margaret A19110825521288+ 43
24Higgs, Trevor221021027328786 -14
25Winrow , Susan27821727738582 -108
26Gale, Sally 221001225028981 -39
27Alder, John19100922923578 -6
28Ward, Jackie27801926543271 -167
29Issacs, Peter20711223727070 -33
30Exton, Philip25502024636666 -120
31Gardner, David1590618718364+ 4
32Richmond, Judith1580720519463+ 11
33Butler, Raymond1680820322561 -22
34Williamson, Gill20711220830059 -92
35Gale, tony22611523236858 -136
36Ward, Steve1470718318257+ 1
37Harris, Angie1571717720354 -26
38Motley, Keith19501419430049 -106
39Desmond, Phyllis21411619634946 -153
40Exton, Robert15401115120944 -58
41Stones, Keith E1331913018239 -52
42Bainbridge, Ken74031237834+ 45
43Everitt, David64021176632+ 51
44Coaten, Ronald62047310316 -30
45Gill, Ivan4103385910 -21
46Reynolds, John5104428610 -44
47Reynolds, Stewart110015145+ 1
47Holderness, Sue 110016155+ 1
49Gill, Juliette200222364 -14
50Read, Marilyn100112133 -1
Round 1TimeRinkScoreScore
1 Sep 202509:45 to 11:451Red 11312Black 1
1 Sep 202509:45 to 11:452Red 2245Black 2
1 Sep 202509:45 to 11:453Red 31514Black 3
1 Sep 202509:45 to 11:454Black 41615Red 4
1 Sep 202509:45 to 11:455Red 5713Black 5
1 Sep 202509:45 to 11:456Red 61412Black 6
Round 2TimeRinkScoreScore
8 Sep 202509:45 to 11:451Red 1918Black 1
8 Sep 202509:45 to 11:452Red 21615Black 2
8 Sep 202509:45 to 11:453Red 31014Black 3
8 Sep 202509:45 to 11:454Red 41513Black 4
8 Sep 202509:45 to 11:455Red 5616Black 5
8 Sep 202509:45 to 11:456Red 62310Black 6
Round 3TimeRinkScoreScore
15 Sep 202509:45 to 11:451Red 1712Black 1
15 Sep 202509:45 to 11:452Red 21217Black 2
15 Sep 202509:45 to 11:453Red 31410Black 3
15 Sep 202509:45 to 11:454Red 4362Black 4
15 Sep 202509:45 to 11:455Red 5922Black 5
15 Sep 202509:45 to 11:456Red 6714Black 6
Round 4TimeRinkScoreScore
22 Sep 202509:45 to 11:451Red 1148Black 1
22 Sep 202509:45 to 11:452Red 21412Black 2
22 Sep 202509:45 to 11:453Red 3119Black 3
22 Sep 202509:45 to 11:454Red 41023Black 4
22 Sep 202509:45 to 11:455Red 5167Black 5
22 Sep 202509:45 to 11:456Red 6912Black 6
Round 5TimeRinkScoreScore
29 Sep 202509:45 to 11:451Red 1617Black 1
29 Sep 202509:45 to 11:452Red 21512Black 2
29 Sep 202509:45 to 11:453Red 3168Black 3
29 Sep 202509:45 to 11:454Red 4117Black 4
29 Sep 202509:45 to 11:455Red 51910Black 5
29 Sep 202509:45 to 11:456Red 61624Black 6
Round 6TimeRinkScoreScore
6 Oct 202509:45 to 11:451Red 1724Black 1
6 Oct 202509:45 to 11:452Red 2159Black 2
6 Oct 202509:45 to 11:453Red 31613Black 3
6 Oct 202509:45 to 11:454Red 4811Black 4
6 Oct 202509:45 to 11:455Red 5225Black 5
6 Oct 202509:45 to 11:456Red 61017Black 6
Round 7TimeRinkScoreScore
13 Oct 202509:45 to 11:451Red 1167Black 1
13 Oct 202509:45 to 11:452Red 21321Black 2
13 Oct 202509:45 to 11:453Red 3158Black 3
13 Oct 202509:45 to 11:454Red 41910Black 4
13 Oct 202509:45 to 11:455Red 5817Black 5
13 Oct 202509:45 to 11:456Red 6419Black 6
Round 8TimeRinkScoreScore
20 Oct 202509:45 to 11:451Red 1815Black 1
20 Oct 202509:45 to 11:452Red 2919Black 2
20 Oct 202509:45 to 11:453Red 3148Black 3
20 Oct 202509:45 to 11:454Red 4627Black 4
20 Oct 202509:45 to 11:455Red 5618Black 5
20 Oct 202509:45 to 11:456Red 61610Black 6
Round 9TimeRinkScoreScore
27 Oct 202509:45 to 11:451Red 12010Black 1
27 Oct 202509:45 to 11:452Red 2125Black 2
27 Oct 202509:45 to 11:453Red 31012Black 3
27 Oct 202509:45 to 11:454Red 4225Black 4
27 Oct 202509:45 to 11:455Red 51513Black 5
27 Oct 202509:45 to 11:456Red 6179Black 6
Round 10TimeRinkScoreScore
3 Nov 202509:45 to 11:451Red 1522Black 1
3 Nov 202509:45 to 11:452Red 2149Black 2
3 Nov 202509:45 to 11:453Red 3128Black 3
3 Nov 202509:45 to 11:454Red 41119Black 4
3 Nov 202509:45 to 11:455Red 5432Black 5
3 Nov 202509:45 to 11:456Red 6517Black 6
Round 11TimeRinkScoreScore
10 Nov 202509:45 to 11:451Red 1169Black 1
10 Nov 202509:45 to 11:452Red 2817Black 2
10 Nov 202509:45 to 11:453Red 3717Black 3
10 Nov 202509:45 to 11:454Red 4719Black 4
10 Nov 202509:45 to 11:455Red 5910Black 5
10 Nov 202509:45 to 11:456Red 6199Black 6
Round 12TimeRinkScoreScore
17 Nov 202509:45 to 11:451Red 11016Black 1
17 Nov 202509:45 to 11:452Red 2146Black 2
17 Nov 202509:45 to 11:453Red 31315Black 3
17 Nov 202509:45 to 11:454Red 41310Black 4
17 Nov 202509:45 to 11:455Red 5716Black 5
17 Nov 202509:45 to 11:456Red 6159Black 6
Round 13TimeRinkScoreScore
24 Nov 202509:45 to 11:451Red 11213Black 1
24 Nov 202509:45 to 11:452Red 21610Black 2
24 Nov 202509:45 to 11:454Red 41520Black 4
24 Nov 202509:45 to 11:455Red 5148Black 5
24 Nov 202509:45 to 11:456Red 6814Black 6
Round 14TimeRinkScoreScore
1 Dec 202509:45 to 11:452Red 2523Black 2
1 Dec 202509:45 to 11:453Red 32013Black 3
1 Dec 202509:45 to 11:454Red 4616Black 4
1 Dec 202509:45 to 11:455Red 52011Black 5
1 Dec 202509:45 to 11:456Red 61314Black 6
Round 15TimeRinkScoreScore
8 Dec 202509:45 to 11:451Red 1322Black 1
8 Dec 202509:45 to 11:452Red 2712Black 2
8 Dec 202509:45 to 11:453Red 31412Black 3
8 Dec 202509:45 to 11:454Red 4197Black 4
8 Dec 202509:45 to 11:455Red 5624Black 5
8 Dec 202509:45 to 11:456Red 6513Black 6
Round 16TimeRinkScoreScore
15 Dec 202509:45 to 11:451Red 11311Black 1
15 Dec 202509:45 to 11:452Red 2195Black 2
15 Dec 202509:45 to 11:453Red 3817Black 3
15 Dec 202509:45 to 11:455Red 51017Black 5
15 Dec 202509:45 to 11:456Red 6617Black 6
Round 17TimeRinkScoreScore
22 Dec 202509:45 to 11:451Red 11018Black 1
22 Dec 202509:45 to 11:452Red 21722Black 2
22 Dec 202509:45 to 11:453Red 3194Black 3
22 Dec 202509:45 to 11:454Red 4730Black 4
22 Dec 202509:45 to 11:455Red 5249Black 5
22 Dec 202509:45 to 11:456Red 61111Black 6
Round 18TimeRinkScoreScore
29 Dec 202509:45 to 11:451Red 1354Black 1
29 Dec 202509:45 to 11:453Red 31218Black 3
29 Dec 202509:45 to 11:454Red 4199Black 4
29 Dec 202509:45 to 11:455Red 5512Black 5
29 Dec 202509:45 to 11:456Red 6520Black 6
Round 19TimeRinkScoreScore
5 Jan 202609:45 to 11:451Red 1515Black 1
5 Jan 202609:45 to 11:452Red 22112Black 2
5 Jan 202609:45 to 11:454Red 41113Black 4
5 Jan 202609:45 to 11:455Red 51616Black 5
5 Jan 202609:45 to 11:456Red 6179Black 6
Round 20TimeRinkScoreScore
12 Jan 202609:45 to 11:451Red 1822Black 1
12 Jan 202609:45 to 11:452Red 21016Black 2
12 Jan 202609:45 to 11:453Red 3118Black 3
12 Jan 202609:45 to 11:454Red 4716Black 4
12 Jan 202609:45 to 11:455Red 51116Black 5
12 Jan 202609:45 to 11:456Red 6614Black 6
Round 21TimeRinkScoreScore
19 Jan 202609:45 to 11:452Red 2918Black 2
19 Jan 202609:45 to 11:453Red 3225Black 3
19 Jan 202609:45 to 11:454Red 41219Black 4
19 Jan 202609:45 to 11:455Red 5194Black 5
19 Jan 202609:45 to 11:456Red 61024Black 6
Round 22TimeRinkScoreScore
26 Jan 202609:45 to 11:452Red 21315Black 2
26 Jan 202609:45 to 11:453Red 31812Black 3
26 Jan 202609:45 to 11:454Red 4924Black 4
26 Jan 202609:45 to 11:455Red 51110Black 5
26 Jan 202609:45 to 11:456Red 6206Black 6
Round 23TimeRinkScoreScore
2 Feb 202609:45 to 11:451Red 1129Black 1
2 Feb 202609:45 to 11:452Red 2915Black 2
2 Feb 202609:45 to 11:453Red 3717Black 3
2 Feb 202609:45 to 11:454Red 4188Black 4
2 Feb 202609:45 to 11:455Red 5158Black 5
2 Feb 202609:45 to 11:456Red 61111Black 6
Round 24TimeRinkScoreScore
9 Feb 202609:45 to 11:452Red 21417Black 2
9 Feb 202609:45 to 11:453Red 31610Black 3
9 Feb 202609:45 to 11:454Red 4717Black 4
9 Feb 202609:45 to 11:455Red 51223Black 5
9 Feb 202609:45 to 11:456Red 6188Black 6
Round 25TimeRinkScoreScore
16 Feb 202609:45 to 11:451Red 1518Black 1
16 Feb 202609:45 to 11:452Red 21411Black 2
16 Feb 202609:45 to 11:453Red 3168Black 3
16 Feb 202609:45 to 11:454Red 4185Black 4
16 Feb 202609:45 to 11:455Red 5912Black 5
16 Feb 202609:45 to 11:456Red 6148Black 6
Round 26TimeRinkScoreScore
23 Feb 202609:45 to 11:451Red 11810Black 1
23 Feb 202609:45 to 11:452Red 2911Black 2
23 Feb 202609:45 to 11:453Red 31811Black 3
23 Feb 202609:45 to 11:455Red 5225Black 5
23 Feb 202609:45 to 11:456Red 61515Black 6
Round 27TimeRinkScoreScore
2 Mar 202609:45 to 11:451Red 11318Black 1
2 Mar 202609:45 to 11:452Red 2128Black 2
2 Mar 202609:45 to 11:453Red 3237Black 3
2 Mar 202609:45 to 11:454Red 4138Black 4
2 Mar 202609:45 to 11:455Red 5916Black 5
2 Mar 202609:45 to 11:456Red 6518Black 6
Round 28TimeRinkScoreScore
9 Mar 202609:45 to 11:451Red 1919Black 1
9 Mar 202609:45 to 11:452Red 21113Black 2
9 Mar 202609:45 to 11:453Red 3178Black 3
9 Mar 202609:45 to 11:454Red 41015Black 4
9 Mar 202609:45 to 11:456Red 61614Black 6
Round 29TimeRinkScoreScore
16 Mar 202609:45 to 11:451Red 11016Black 1
16 Mar 202609:45 to 11:453Red 3514Black 3
16 Mar 202609:45 to 11:454Red 4420Black 4
16 Mar 202609:45 to 11:456Red 61313Black 6
Round 30TimeRinkScoreScore
23 Mar 202609:45 to 11:451Red 1317Black 1
23 Mar 202609:45 to 11:453Red 3148Black 3
23 Mar 202609:45 to 11:454Red 41119Black 4
23 Mar 202609:45 to 11:455Red 51112Black 5
23 Mar 202609:45 to 11:456Red 62111Black 6
Round 31TimeRinkScoreScore
30 Mar 202609:45 to 11:451Red 11115Black 1
30 Mar 202609:45 to 11:453Red 3187Black 3
30 Mar 202609:45 to 11:454Red 4617Black 4
30 Mar 202609:45 to 11:455Red 5274Black 5
30 Mar 202609:45 to 11:456Red 6158Black 6
Round 32TimeRinkScoreScore
6 Apr 202609:45 to 11:451Red--Black
6 Apr 202609:45 to 11:452Red--Black
6 Apr 202609:45 to 11:453Red--Black
6 Apr 202609:45 to 11:454Red--Black
6 Apr 202609:45 to 11:455Red--Black
6 Apr 202609:45 to 11:456Red--Black
Round 33TimeRinkScoreScore
13 Apr 202609:45 to 11:451Red 1813Black 1
13 Apr 202609:45 to 11:453Red 31718Black 3
13 Apr 202609:45 to 11:454Red 4716Black 4
13 Apr 202609:45 to 11:455Red 5118Black 5
13 Apr 202609:45 to 11:456Red 6321Black 6
Round 34TimeRinkScoreScore
20 Apr 202609:45 to 11:451Red--Black
20 Apr 202609:45 to 11:452Red--Black
20 Apr 202609:45 to 11:453Red--Black
20 Apr 202609:45 to 11:454Red--Black
20 Apr 202609:45 to 11:455Red--Black
20 Apr 202609:45 to 11:456Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...