League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

friday 1-3 - Friday - 13:00 to 15:00

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Cooper, Cliff261727376280129+ 96
2Thomas, Paul2412210291271100+ 20
3Eatherington, Ken22130928824898+ 40
4Loftus, Mandy231211027926397+ 16
5Crunkhorn, Peter241001427527595+ 0
6Cullen, Sandra22130926126194+ 0
7Featherby, Raymond23831227928290 -3
8Pegg, David231111126527288 -7
9Cullen, Richard221111027930486 -25
10Hilton, Malcom20101922420085+ 24
11Clarkson, Pat241111225731384 -56
12Wheatley, Richard1982924120681+ 35
13Durrant, G.17110622317980+ 44
14Nix, Keith E21821125926880 -9
15Bloodworth, Ted15111321915477+ 65
16Hill, Elizabeth21811222525277 -27
17Rymer, Anita17110621919775+ 22
18Dunn, Patricia21811221926075 -41
19Epton, Rita1590621315473+ 59
20Lyon, Denis19111720423373 -29
21Read, Marilyn19901021123472 -23
22Thomas, Jacqueline22811323530272 -67
23Louth, Colin1672722319171+ 32
24Pryke, Ian1891820123168 -30
25Durrant, Carol19801122425766 -33
26Newark, Debbie1470719515962+ 36
27Dowse, Carol1281316613757+ 29
28Rymer, Michael1161415410853+ 46
29Blissett, Eric1380515015552 -5
30Kenny, Barbara1060414610647+ 40
31Rickett, Rodney1542914721046 -63
32Rate, Michael1060413212344+ 9
33Williamson, Barrie85121146443+ 50
34Rate, Pamela1070313813643+ 2
35Dunn, Roderic1050511711340+ 4
36Brown, Mark.W.85031168836+ 28
37Harrison, Debbie 8305938833+ 5
38Limb, Roger13201111119133 -80
39Costello, Michael93069911431 -15
40Whitwell, David931510312331 -20
41Anderson, Nicola6303696224+ 7
42Tebbs, Sandra6213605824+ 2
43Edmonds, E92077412524 -51
44Williams, Ena92078514023 -55
45Pickwell, Richard72058111021 -29
46Page, Christine72147110121 -30
47Baker, Paul7106669819 -32
48Blissett, Judith4202564618+ 10
49Maddison, Melvyn3300473217+ 15
50Osborne, Christine4103585116+ 7
51Simpson, Brian4202545016+ 4
52Maddison, Kate3201433315+ 10
53Wood, Petra3201413114+ 10
54Pearson, Josie3201403513+ 5
55Saunders, John2200311512+ 16
56Gray, Scot3102454511+ 0
57Hardy, Brian4004456110 -16
58Mckie, Margaret210127209+ 7
59Harrison, Neil 310234419 -7
60Hoyles, Christopher11001948+ 15
61Limb, Lynn210123248 -1
62Williams, Jason210126297 -3
63Tuxworth, Angie11001285+ 4
64Judd, Wendy200211274 -16
65Pick, Karl10015171 -12
66Holderness, Sue 200210430 -33
Round 1TimeRinkScoreScore
5 Sep 202513:00 to 15:002Red 2215Black 2
5 Sep 202513:00 to 15:003Red 3817Black 3
5 Sep 202513:00 to 15:004Red 41211Black 4
5 Sep 202513:00 to 15:005Red 5424Black 5
5 Sep 202513:00 to 15:006Red 6915Black 6
Round 2TimeRinkScoreScore
12 Sep 202513:00 to 15:001Red 1248Black 1
12 Sep 202513:00 to 15:003Red 3129Black 3
12 Sep 202513:00 to 15:004Red 41112Black 4
12 Sep 202513:00 to 15:005Red 5144Black 5
12 Sep 202513:00 to 15:006Red 61413Black 6
Round 3TimeRinkScoreScore
19 Sep 202513:00 to 15:001Red 11811Black 1
19 Sep 202513:00 to 15:002Red 21113Black 2
19 Sep 202513:00 to 15:003Red 31023Black 3
19 Sep 202513:00 to 15:004Red 4419Black 4
19 Sep 202513:00 to 15:005Red 51511Black 5
19 Sep 202513:00 to 15:006Red 61413Black 6
Round 4TimeRinkScoreScore
26 Sep 202513:00 to 15:001Red 1512Black 1
26 Sep 202513:00 to 15:002Red 2168Black 2
26 Sep 202513:00 to 15:003Red 3137Black 3
26 Sep 202513:00 to 15:004Red 41012Black 4
26 Sep 202513:00 to 15:005Red 52014Black 5
26 Sep 202513:00 to 15:006Red 6149Black 6
Round 5TimeRinkScoreScore
3 Oct 202513:00 to 15:001Red 1422Black 1
3 Oct 202513:00 to 15:002Red 2139Black 2
3 Oct 202513:00 to 15:003Red 396Black 3
3 Oct 202513:00 to 15:004Red 41421Black 4
3 Oct 202513:00 to 15:005Red 51118Black 5
3 Oct 202513:00 to 15:006Red 61916Black 6
Round 6TimeRinkScoreScore
10 Oct 202513:00 to 15:001Red 1716Black 1
10 Oct 202513:00 to 15:002Red 2621Black 2
10 Oct 202513:00 to 15:003Red 3188Black 3
10 Oct 202513:00 to 15:004Red 4715Black 4
10 Oct 202513:00 to 15:005Red 5711Black 5
10 Oct 202513:00 to 15:006Red 6149Black 6
Round 7TimeRinkScoreScore
17 Oct 202513:00 to 15:002Red 2723Black 2
17 Oct 202513:00 to 15:003Red 3127Black 3
17 Oct 202513:00 to 15:004Red 41311Black 4
17 Oct 202513:00 to 15:005Red 5914Black 5
17 Oct 202513:00 to 15:006Red 61215Black 6
Round 8TimeRinkScoreScore
24 Oct 202513:00 to 15:001Red 11113Black 1
24 Oct 202513:00 to 15:002Red 2128Black 2
24 Oct 202513:00 to 15:003Red 3262Black 3
24 Oct 202513:00 to 15:004Red 41210Black 4
24 Oct 202513:00 to 15:005Red 5612Black 5
24 Oct 202513:00 to 15:006Red 6196Black 6
Round 9TimeRinkScoreScore
31 Oct 202513:00 to 15:001Red 1813Black 1
31 Oct 202513:00 to 15:002Red 2813Black 2
31 Oct 202513:00 to 15:003Red 3252Black 3
31 Oct 202513:00 to 15:004Red 4125Black 4
31 Oct 202513:00 to 15:005Red 51516Black 5
31 Oct 202513:00 to 15:006Red 6911Black 6
Round 10TimeRinkScoreScore
7 Nov 202513:00 to 15:001Red 11115Black 1
7 Nov 202513:00 to 15:002Red 21612Black 2
7 Nov 202513:00 to 15:003Red 3147Black 3
7 Nov 202513:00 to 15:004Red 488Black 4
7 Nov 202513:00 to 15:005Red 5179Black 5
Round 11TimeRinkScoreScore
14 Nov 202513:00 to 15:001Red 1417Black 1
14 Nov 202513:00 to 15:002Red 2195Black 2
14 Nov 202513:00 to 15:003Red 3129Black 3
14 Nov 202513:00 to 15:004Red 41210Black 4
14 Nov 202513:00 to 15:006Red 6218Black 6
Round 12TimeRinkScoreScore
21 Nov 202513:00 to 15:001Red 1712Black 1
21 Nov 202513:00 to 15:002Red 21414Black 2
21 Nov 202513:00 to 15:003Red 3914Black 3
21 Nov 202513:00 to 15:004Red 4922Black 4
21 Nov 202513:00 to 15:005Red 51121Black 5
Round 13TimeRinkScoreScore
28 Nov 202513:00 to 15:001Red 11814Black 1
28 Nov 202513:00 to 15:002Red 2234Black 2
28 Nov 202513:00 to 15:003Red 31212Black 3
28 Nov 202513:00 to 15:004Red 4424Black 4
28 Nov 202513:00 to 15:005Red 5719Black 5
Round 14TimeRinkScoreScore
5 Dec 202513:00 to 15:001Red 1613Black 1
5 Dec 202513:00 to 15:002Red 2720Black 2
5 Dec 202513:00 to 15:003Red 31014Black 3
5 Dec 202513:00 to 15:004Red 4912Black 4
Round 15TimeRinkScoreScore
12 Dec 202513:00 to 15:003Red 3421Black 3
12 Dec 202513:00 to 15:004Red 41312Black 4
12 Dec 202513:00 to 15:005Red 51912Black 5
12 Dec 202513:00 to 15:006Red 61412Black 6
Round 16TimeRinkScoreScore
19 Dec 202513:00 to 15:001Red 11311Black 1
19 Dec 202513:00 to 15:002Red 21214Black 2
19 Dec 202513:00 to 15:003Red 3192Black 3
19 Dec 202513:00 to 15:004Red 4225Black 4
Round 17TimeRinkScoreScore
26 Dec 202513:00 to 15:001Red--Black
26 Dec 202513:00 to 15:002Red--Black
26 Dec 202513:00 to 15:003Red--Black
26 Dec 202513:00 to 15:004Red--Black
26 Dec 202513:00 to 15:005Red--Black
26 Dec 202513:00 to 15:006Red--Black
Round 18TimeRinkScoreScore
2 Jan 202613:00 to 15:001Red 1215Black 1
2 Jan 202613:00 to 15:002Red 21412Black 2
2 Jan 202613:00 to 15:003Red 3715Black 3
2 Jan 202613:00 to 15:004Red 41115Black 4
Round 19TimeRinkScoreScore
9 Jan 202613:00 to 15:002Red 2911Black 2
9 Jan 202613:00 to 15:003Red 3512Black 3
9 Jan 202613:00 to 15:004Red 4724Black 4
9 Jan 202613:00 to 15:005Red 5511Black 5
9 Jan 202613:00 to 15:006Red 6117Black 6
Round 20TimeRinkScoreScore
16 Jan 202613:00 to 15:001Red 1714Black 1
16 Jan 202613:00 to 15:002Red 2104Black 2
16 Jan 202613:00 to 15:003Red 3109Black 3
16 Jan 202613:00 to 15:004Red 41118Black 4
16 Jan 202613:00 to 15:005Red 5715Black 5
16 Jan 202613:00 to 15:006Red 62014Black 6
Round 21TimeRinkScoreScore
23 Jan 202613:00 to 15:001Red 1125Black 1
23 Jan 202613:00 to 15:002Red 2817Black 2
23 Jan 202613:00 to 15:003Red 31814Black 3
23 Jan 202613:00 to 15:004Red 4512Black 4
23 Jan 202613:00 to 15:005Red 51216Black 5
23 Jan 202613:00 to 15:006Red 6116Black 6
Round 22TimeRinkScoreScore
30 Jan 202613:00 to 15:001Red 1513Black 1
30 Jan 202613:00 to 15:002Red 22012Black 2
30 Jan 202613:00 to 15:004Red 41619Black 4
30 Jan 202613:00 to 15:005Red 51718Black 5
30 Jan 202613:00 to 15:006Red 6910Black 6
Round 23TimeRinkScoreScore
6 Feb 202613:00 to 15:002Red 2723Black 2
6 Feb 202613:00 to 15:003Red 31116Black 3
6 Feb 202613:00 to 15:004Red 41125Black 4
6 Feb 202613:00 to 15:005Red 5128Black 5
6 Feb 202613:00 to 15:006Red 61711Black 6
Round 24TimeRinkScoreScore
13 Feb 202613:00 to 15:002Red 2814Black 2
13 Feb 202613:00 to 15:003Red 3165Black 3
13 Feb 202613:00 to 15:004Red 4415Black 4
13 Feb 202613:00 to 15:005Red 5811Black 5
13 Feb 202613:00 to 15:006Red 6517Black 6
Round 25TimeRinkScoreScore
20 Feb 202613:00 to 15:001Red 1524Black 1
20 Feb 202613:00 to 15:002Red 21111Black 2
20 Feb 202613:00 to 15:003Red 3185Black 3
20 Feb 202613:00 to 15:004Red 41311Black 4
20 Feb 202613:00 to 15:005Red 5118Black 5
20 Feb 202613:00 to 15:006Red 61414Black 6
Round 26TimeRinkScoreScore
27 Feb 202613:00 to 15:001Red 1917Black 1
27 Feb 202613:00 to 15:002Red 21811Black 2
27 Feb 202613:00 to 15:003Red 3710Black 3
27 Feb 202613:00 to 15:004Red 41915Black 4
27 Feb 202613:00 to 15:006Red 61310Black 6
Round 27TimeRinkScoreScore
6 Mar 202613:00 to 15:001Red 11112Black 1
6 Mar 202613:00 to 15:002Red 2169Black 2
6 Mar 202613:00 to 15:003Red 3412Black 3
6 Mar 202613:00 to 15:004Red 4156Black 4
6 Mar 202613:00 to 15:005Red 5128Black 5
6 Mar 202613:00 to 15:006Red 61014Black 6
Round 28TimeRinkScoreScore
13 Mar 202613:00 to 15:001Red--Black
13 Mar 202613:00 to 15:002Red--Black
13 Mar 202613:00 to 15:003Red--Black
13 Mar 202613:00 to 15:004Red--Black
13 Mar 202613:00 to 15:005Red--Black
13 Mar 202613:00 to 15:006Red--Black
Round 29TimeRinkScoreScore
20 Mar 202613:00 to 15:001Red--Black
20 Mar 202613:00 to 15:002Red--Black
20 Mar 202613:00 to 15:003Red--Black
20 Mar 202613:00 to 15:004Red--Black
20 Mar 202613:00 to 15:005Red--Black
20 Mar 202613:00 to 15:006Red--Black
Round 30TimeRinkScoreScore
27 Mar 202613:00 to 15:001Red--Black
27 Mar 202613:00 to 15:002Red--Black
27 Mar 202613:00 to 15:003Red--Black
27 Mar 202613:00 to 15:004Red--Black
27 Mar 202613:00 to 15:005Red--Black
27 Mar 202613:00 to 15:006Red--Black
Round 31TimeRinkScoreScore
3 Apr 202613:00 to 15:001Red--Black
3 Apr 202613:00 to 15:002Red--Black
3 Apr 202613:00 to 15:003Red--Black
3 Apr 202613:00 to 15:004Red--Black
3 Apr 202613:00 to 15:005Red--Black
3 Apr 202613:00 to 15:006Red--Black
Round 32TimeRinkScoreScore
10 Apr 202613:00 to 15:001Red--Black
10 Apr 202613:00 to 15:002Red--Black
10 Apr 202613:00 to 15:003Red--Black
10 Apr 202613:00 to 15:004Red--Black
10 Apr 202613:00 to 15:005Red--Black
10 Apr 202613:00 to 15:006Red--Black
Round 33TimeRinkScoreScore
17 Apr 202613:00 to 15:001Red--Black
17 Apr 202613:00 to 15:002Red--Black
17 Apr 202613:00 to 15:003Red--Black
17 Apr 202613:00 to 15:004Red--Black
17 Apr 202613:00 to 15:005Red--Black
17 Apr 202613:00 to 15:006Red--Black
Round 34TimeRinkScoreScore
24 Apr 202613:00 to 15:001Red--Black
24 Apr 202613:00 to 15:002Red--Black
24 Apr 202613:00 to 15:003Red--Black
24 Apr 202613:00 to 15:004Red--Black
24 Apr 202613:00 to 15:005Red--Black
24 Apr 202613:00 to 15:006Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...