League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

friday 1-3 - Friday - 13:00 to 15:00

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Cooper, Cliff3220210446352153+ 94
2Eatherington, Ken2817011368313126+ 55
3Cullen, Sandra2716110330313119+ 17
4Thomas, Paul2814212348317118+ 31
5Loftus, Mandy2814113328336111 -8
6Featherby, Raymond2910316334351111 -17
7Crunkhorn, Peter2712015317306109+ 11
8Clarkson, Pat3015114316374108 -58
9Cullen, Richard2713113345362107 -17
10Wheatley, Richard2311210303244103+ 59
11Pegg, David2813114319353103 -34
12Durrant, G.221309302247101+ 55
13Hilton, Malcom231211026723699+ 31
14Nix, Keith E241021229630393 -7
15Hill, Elizabeth26911628032692 -46
16Bloodworth, Ted18121525719189+ 66
17Lyon, Denis241311026831189 -43
18Rymer, Anita19121625121786+ 34
19Read, Marilyn221101124926886 -19
20Epton, Rita17110624317584+ 68
21Durrant, Carol241001428332084 -37
22Pryke, Ian231011226230084 -38
23Louth, Colin1882825120582+ 46
24Dunn, Patricia24821423829882 -60
25Thomas, Jacqueline22811323530272 -67
26Dowse, Carol15101420716971+ 38
27Newark, Debbie18801022422569 -1
28Rickett, Rodney19721020125666 -55
29Rymer, Michael1161415410853+ 46
30Blissett, Eric1380515015552 -5
31Edmonds, E1560914718851 -41
32Kenny, Barbara1160515512249+ 33
33Limb, Roger16401214121547 -74
34Simpson, Brian97021228644+ 36
35Rate, Michael1060413212344+ 9
36Williamson, Barrie85121146443+ 50
37Rate, Pamela1070313813643+ 2
38Costello, Michael1250712915143 -22
39Brown, Mark.W.1050513411741+ 17
40Dunn, Roderic1050511711340+ 4
41Page, Christine1141612614938 -23
42Pickwell, Richard1131712615637 -30
43Whitwell, David1231812817635 -48
44Williams, Ena1230911217034 -58
45Harrison, Debbie 8305938833+ 5
46Blissett, Judith5302744826+ 26
47Anderson, Nicola6303696224+ 7
48Tebbs, Sandra6213605824+ 2
49Wood, Petra4301524019+ 12
50Baker, Paul7106669819 -32
51Maddison, Melvyn3300473217+ 15
52Osborne, Christine4103585116+ 7
53Maddison, Kate3201433315+ 10
54Pearson, Josie3201403513+ 5
55Saunders, John2200311512+ 16
56Harrison, Neil 4103405112 -11
57Gray, Scot3102454511+ 0
58Hardy, Brian4004456110 -16
59Mckie, Margaret210127209+ 7
60Williams, Jason310240489 -8
61Hoyles, Christopher11001948+ 15
62Limb, Lynn210123248 -1
63Tuxworth, Angie11001285+ 4
64Judd, Wendy200211274 -16
65Pick, Karl10015171 -12
66Holderness, Sue 200210430 -33
Round 1TimeRinkScoreScore
5 Sep 202513:00 to 15:002Red 2215Black 2
5 Sep 202513:00 to 15:003Red 3817Black 3
5 Sep 202513:00 to 15:004Red 41211Black 4
5 Sep 202513:00 to 15:005Red 5424Black 5
5 Sep 202513:00 to 15:006Red 6915Black 6
Round 2TimeRinkScoreScore
12 Sep 202513:00 to 15:001Red 1248Black 1
12 Sep 202513:00 to 15:003Red 3129Black 3
12 Sep 202513:00 to 15:004Red 41112Black 4
12 Sep 202513:00 to 15:005Red 5144Black 5
12 Sep 202513:00 to 15:006Red 61413Black 6
Round 3TimeRinkScoreScore
19 Sep 202513:00 to 15:001Red 11811Black 1
19 Sep 202513:00 to 15:002Red 21113Black 2
19 Sep 202513:00 to 15:003Red 31023Black 3
19 Sep 202513:00 to 15:004Red 4419Black 4
19 Sep 202513:00 to 15:005Red 51511Black 5
19 Sep 202513:00 to 15:006Red 61413Black 6
Round 4TimeRinkScoreScore
26 Sep 202513:00 to 15:001Red 1512Black 1
26 Sep 202513:00 to 15:002Red 2168Black 2
26 Sep 202513:00 to 15:003Red 3137Black 3
26 Sep 202513:00 to 15:004Red 41012Black 4
26 Sep 202513:00 to 15:005Red 52014Black 5
26 Sep 202513:00 to 15:006Red 6149Black 6
Round 5TimeRinkScoreScore
3 Oct 202513:00 to 15:001Red 1422Black 1
3 Oct 202513:00 to 15:002Red 2139Black 2
3 Oct 202513:00 to 15:003Red 396Black 3
3 Oct 202513:00 to 15:004Red 41421Black 4
3 Oct 202513:00 to 15:005Red 51118Black 5
3 Oct 202513:00 to 15:006Red 61916Black 6
Round 6TimeRinkScoreScore
10 Oct 202513:00 to 15:001Red 1716Black 1
10 Oct 202513:00 to 15:002Red 2621Black 2
10 Oct 202513:00 to 15:003Red 3188Black 3
10 Oct 202513:00 to 15:004Red 4715Black 4
10 Oct 202513:00 to 15:005Red 5711Black 5
10 Oct 202513:00 to 15:006Red 6149Black 6
Round 7TimeRinkScoreScore
17 Oct 202513:00 to 15:002Red 2723Black 2
17 Oct 202513:00 to 15:003Red 3127Black 3
17 Oct 202513:00 to 15:004Red 41311Black 4
17 Oct 202513:00 to 15:005Red 5914Black 5
17 Oct 202513:00 to 15:006Red 61215Black 6
Round 8TimeRinkScoreScore
24 Oct 202513:00 to 15:001Red 11113Black 1
24 Oct 202513:00 to 15:002Red 2128Black 2
24 Oct 202513:00 to 15:003Red 3262Black 3
24 Oct 202513:00 to 15:004Red 41210Black 4
24 Oct 202513:00 to 15:005Red 5612Black 5
24 Oct 202513:00 to 15:006Red 6196Black 6
Round 9TimeRinkScoreScore
31 Oct 202513:00 to 15:001Red 1813Black 1
31 Oct 202513:00 to 15:002Red 2813Black 2
31 Oct 202513:00 to 15:003Red 3252Black 3
31 Oct 202513:00 to 15:004Red 4125Black 4
31 Oct 202513:00 to 15:005Red 51516Black 5
31 Oct 202513:00 to 15:006Red 6911Black 6
Round 10TimeRinkScoreScore
7 Nov 202513:00 to 15:001Red 11115Black 1
7 Nov 202513:00 to 15:002Red 21612Black 2
7 Nov 202513:00 to 15:003Red 3147Black 3
7 Nov 202513:00 to 15:004Red 488Black 4
7 Nov 202513:00 to 15:005Red 5179Black 5
Round 11TimeRinkScoreScore
14 Nov 202513:00 to 15:001Red 1417Black 1
14 Nov 202513:00 to 15:002Red 2195Black 2
14 Nov 202513:00 to 15:003Red 3129Black 3
14 Nov 202513:00 to 15:004Red 41210Black 4
14 Nov 202513:00 to 15:006Red 6218Black 6
Round 12TimeRinkScoreScore
21 Nov 202513:00 to 15:001Red 1712Black 1
21 Nov 202513:00 to 15:002Red 21414Black 2
21 Nov 202513:00 to 15:003Red 3914Black 3
21 Nov 202513:00 to 15:004Red 4922Black 4
21 Nov 202513:00 to 15:005Red 51121Black 5
Round 13TimeRinkScoreScore
28 Nov 202513:00 to 15:001Red 11814Black 1
28 Nov 202513:00 to 15:002Red 2234Black 2
28 Nov 202513:00 to 15:003Red 31212Black 3
28 Nov 202513:00 to 15:004Red 4424Black 4
28 Nov 202513:00 to 15:005Red 5719Black 5
Round 14TimeRinkScoreScore
5 Dec 202513:00 to 15:001Red 1613Black 1
5 Dec 202513:00 to 15:002Red 2720Black 2
5 Dec 202513:00 to 15:003Red 31014Black 3
5 Dec 202513:00 to 15:004Red 4912Black 4
Round 15TimeRinkScoreScore
12 Dec 202513:00 to 15:003Red 3421Black 3
12 Dec 202513:00 to 15:004Red 41312Black 4
12 Dec 202513:00 to 15:005Red 51912Black 5
12 Dec 202513:00 to 15:006Red 61412Black 6
Round 16TimeRinkScoreScore
19 Dec 202513:00 to 15:001Red 11311Black 1
19 Dec 202513:00 to 15:002Red 21214Black 2
19 Dec 202513:00 to 15:003Red 3192Black 3
19 Dec 202513:00 to 15:004Red 4225Black 4
Round 17TimeRinkScoreScore
26 Dec 202513:00 to 15:001Red--Black
26 Dec 202513:00 to 15:002Red--Black
26 Dec 202513:00 to 15:003Red--Black
26 Dec 202513:00 to 15:004Red--Black
26 Dec 202513:00 to 15:005Red--Black
26 Dec 202513:00 to 15:006Red--Black
Round 18TimeRinkScoreScore
2 Jan 202613:00 to 15:001Red 1215Black 1
2 Jan 202613:00 to 15:002Red 21412Black 2
2 Jan 202613:00 to 15:003Red 3715Black 3
2 Jan 202613:00 to 15:004Red 41115Black 4
Round 19TimeRinkScoreScore
9 Jan 202613:00 to 15:002Red 2911Black 2
9 Jan 202613:00 to 15:003Red 3512Black 3
9 Jan 202613:00 to 15:004Red 4724Black 4
9 Jan 202613:00 to 15:005Red 5511Black 5
9 Jan 202613:00 to 15:006Red 6117Black 6
Round 20TimeRinkScoreScore
16 Jan 202613:00 to 15:001Red 1714Black 1
16 Jan 202613:00 to 15:002Red 2104Black 2
16 Jan 202613:00 to 15:003Red 3109Black 3
16 Jan 202613:00 to 15:004Red 41118Black 4
16 Jan 202613:00 to 15:005Red 5715Black 5
16 Jan 202613:00 to 15:006Red 62014Black 6
Round 21TimeRinkScoreScore
23 Jan 202613:00 to 15:001Red 1125Black 1
23 Jan 202613:00 to 15:002Red 2817Black 2
23 Jan 202613:00 to 15:003Red 31814Black 3
23 Jan 202613:00 to 15:004Red 4512Black 4
23 Jan 202613:00 to 15:005Red 51216Black 5
23 Jan 202613:00 to 15:006Red 6116Black 6
Round 22TimeRinkScoreScore
30 Jan 202613:00 to 15:001Red 1513Black 1
30 Jan 202613:00 to 15:002Red 22012Black 2
30 Jan 202613:00 to 15:004Red 41619Black 4
30 Jan 202613:00 to 15:005Red 51718Black 5
30 Jan 202613:00 to 15:006Red 6910Black 6
Round 23TimeRinkScoreScore
6 Feb 202613:00 to 15:002Red 2723Black 2
6 Feb 202613:00 to 15:003Red 31116Black 3
6 Feb 202613:00 to 15:004Red 41125Black 4
6 Feb 202613:00 to 15:005Red 5128Black 5
6 Feb 202613:00 to 15:006Red 61711Black 6
Round 24TimeRinkScoreScore
13 Feb 202613:00 to 15:002Red 2814Black 2
13 Feb 202613:00 to 15:003Red 3165Black 3
13 Feb 202613:00 to 15:004Red 4415Black 4
13 Feb 202613:00 to 15:005Red 5811Black 5
13 Feb 202613:00 to 15:006Red 6517Black 6
Round 25TimeRinkScoreScore
20 Feb 202613:00 to 15:001Red 1524Black 1
20 Feb 202613:00 to 15:002Red 21111Black 2
20 Feb 202613:00 to 15:003Red 3185Black 3
20 Feb 202613:00 to 15:004Red 41311Black 4
20 Feb 202613:00 to 15:005Red 5118Black 5
20 Feb 202613:00 to 15:006Red 61414Black 6
Round 26TimeRinkScoreScore
27 Feb 202613:00 to 15:001Red 1917Black 1
27 Feb 202613:00 to 15:002Red 21811Black 2
27 Feb 202613:00 to 15:003Red 3710Black 3
27 Feb 202613:00 to 15:004Red 41915Black 4
27 Feb 202613:00 to 15:006Red 61310Black 6
Round 27TimeRinkScoreScore
6 Mar 202613:00 to 15:001Red 11112Black 1
6 Mar 202613:00 to 15:002Red 2169Black 2
6 Mar 202613:00 to 15:003Red 3412Black 3
6 Mar 202613:00 to 15:004Red 4156Black 4
6 Mar 202613:00 to 15:005Red 5128Black 5
6 Mar 202613:00 to 15:006Red 61014Black 6
Round 28TimeRinkScoreScore
13 Mar 202613:00 to 15:003Red 31614Black 3
13 Mar 202613:00 to 15:004Red 4218Black 4
13 Mar 202613:00 to 15:005Red 5813Black 5
13 Mar 202613:00 to 15:006Red 6169Black 6
Round 29TimeRinkScoreScore
20 Mar 202613:00 to 15:002Red 21914Black 2
20 Mar 202613:00 to 15:003Red 3215Black 3
20 Mar 202613:00 to 15:005Red 5199Black 5
20 Mar 202613:00 to 15:006Red 6228Black 6
Round 30TimeRinkScoreScore
27 Mar 202613:00 to 15:001Red 1139Black 1
27 Mar 202613:00 to 15:002Red 2610Black 2
27 Mar 202613:00 to 15:003Red 31115Black 3
27 Mar 202613:00 to 15:004Red 4914Black 4
27 Mar 202613:00 to 15:005Red 559Black 5
Round 31TimeRinkScoreScore
3 Apr 202613:00 to 15:001Red 1916Black 1
3 Apr 202613:00 to 15:002Red 21419Black 2
3 Apr 202613:00 to 15:004Red 497Black 4
3 Apr 202613:00 to 15:005Red 51116Black 5
Round 32TimeRinkScoreScore
10 Apr 202613:00 to 15:001Red 11421Black 1
10 Apr 202613:00 to 15:002Red 2167Black 2
10 Apr 202613:00 to 15:003Red 3208Black 3
10 Apr 202613:00 to 15:004Red 458Black 4
10 Apr 202613:00 to 15:005Red 5119Black 5
Round 33TimeRinkScoreScore
17 Apr 202613:00 to 15:003Red 3137Black 3
17 Apr 202613:00 to 15:004Red 4626Black 4
17 Apr 202613:00 to 15:005Red 51212Black 5
17 Apr 202613:00 to 15:006Red 6128Black 6
Round 34TimeRinkScoreScore
24 Apr 202613:00 to 15:001Red--Black
24 Apr 202613:00 to 15:002Red--Black
24 Apr 202613:00 to 15:003Red--Black
24 Apr 202613:00 to 15:004Red--Black
24 Apr 202613:00 to 15:005Red--Black
24 Apr 202613:00 to 15:006Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...