League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Friday 9am to 11 am 2020/2021 - Friday - 09:00 to 11:00

Team Played Won Drawn Lost Shots For Shots Against Points Diff
Round 1TimeRinkScoreScore
11 Sep 202009:00 to 11:001Red --Black
11 Sep 202009:00 to 11:002Red --Black
11 Sep 202009:00 to 11:003Red --Black
11 Sep 202009:00 to 11:004Red --Black
11 Sep 202009:00 to 11:005Red --Black
11 Sep 202009:00 to 11:006Red --Black
Round 2TimeRinkScoreScore
18 Sep 202009:00 to 11:001Red --Black
18 Sep 202009:00 to 11:002Red --Black
18 Sep 202009:00 to 11:003Red --Black
18 Sep 202009:00 to 11:004Red --Black
18 Sep 202009:00 to 11:005Red --Black
18 Sep 202009:00 to 11:006Red --Black
Round 3TimeRinkScoreScore
25 Sep 202009:00 to 11:001Red --Black
25 Sep 202009:00 to 11:002Red --Black
25 Sep 202009:00 to 11:003Red --Black
25 Sep 202009:00 to 11:004Red --Black
25 Sep 202009:00 to 11:005Red --Black
25 Sep 202009:00 to 11:006Red --Black
Round 4TimeRinkScoreScore
2 Oct 202009:00 to 11:001Red --Black
2 Oct 202009:00 to 11:002Red --Black
2 Oct 202009:00 to 11:003Red --Black
2 Oct 202009:00 to 11:004Red --Black
2 Oct 202009:00 to 11:005Red --Black
2 Oct 202009:00 to 11:006Red --Black
Round 5TimeRinkScoreScore
9 Oct 202009:00 to 11:001Red --Black
9 Oct 202009:00 to 11:002Red --Black
9 Oct 202009:00 to 11:003Red --Black
9 Oct 202009:00 to 11:004Red --Black
9 Oct 202009:00 to 11:005Red --Black
9 Oct 202009:00 to 11:006Red --Black
Round 6TimeRinkScoreScore
16 Oct 202009:00 to 11:001Red --Black
16 Oct 202009:00 to 11:002Red --Black
16 Oct 202009:00 to 11:003Red --Black
16 Oct 202009:00 to 11:004Red --Black
16 Oct 202009:00 to 11:005Red --Black
16 Oct 202009:00 to 11:006Red --Black
Round 7TimeRinkScoreScore
23 Oct 202009:00 to 11:001Red --Black
23 Oct 202009:00 to 11:002Red --Black
23 Oct 202009:00 to 11:003Red --Black
23 Oct 202009:00 to 11:004Red --Black
23 Oct 202009:00 to 11:005Red --Black
23 Oct 202009:00 to 11:006Red --Black
Round 8TimeRinkScoreScore
30 Oct 202009:00 to 11:001Red --Black
30 Oct 202009:00 to 11:002Red --Black
30 Oct 202009:00 to 11:003Red --Black
30 Oct 202009:00 to 11:004Red --Black
30 Oct 202009:00 to 11:005Red --Black
30 Oct 202009:00 to 11:006Red --Black
Round 9TimeRinkScoreScore
6 Nov 202009:00 to 11:001Red --Black
6 Nov 202009:00 to 11:002Red --Black
6 Nov 202009:00 to 11:003Red --Black
6 Nov 202009:00 to 11:004Red --Black
6 Nov 202009:00 to 11:005Red --Black
6 Nov 202009:00 to 11:006Red --Black
Round 10TimeRinkScoreScore
13 Nov 202009:00 to 11:001Red --Black
13 Nov 202009:00 to 11:002Red --Black
13 Nov 202009:00 to 11:003Red --Black
13 Nov 202009:00 to 11:004Red --Black
13 Nov 202009:00 to 11:005Red --Black
13 Nov 202009:00 to 11:006Red --Black
Round 11TimeRinkScoreScore
20 Nov 202009:00 to 11:001Red --Black
20 Nov 202009:00 to 11:002Red --Black
20 Nov 202009:00 to 11:003Red --Black
20 Nov 202009:00 to 11:004Red --Black
20 Nov 202009:00 to 11:005Red --Black
20 Nov 202009:00 to 11:006Red --Black
Round 12TimeRinkScoreScore
27 Nov 202009:00 to 11:001Red --Black
27 Nov 202009:00 to 11:002Red --Black
27 Nov 202009:00 to 11:003Red --Black
27 Nov 202009:00 to 11:004Red --Black
27 Nov 202009:00 to 11:005Red --Black
27 Nov 202009:00 to 11:006Red --Black
Round 13TimeRinkScoreScore
4 Dec 202009:00 to 11:001Red --Black
4 Dec 202009:00 to 11:002Red --Black
4 Dec 202009:00 to 11:003Red --Black
4 Dec 202009:00 to 11:004Red --Black
4 Dec 202009:00 to 11:005Red --Black
4 Dec 202009:00 to 11:006Red --Black
Round 14TimeRinkScoreScore
11 Dec 202009:00 to 11:001Red --Black
11 Dec 202009:00 to 11:002Red --Black
11 Dec 202009:00 to 11:003Red --Black
11 Dec 202009:00 to 11:004Red --Black
11 Dec 202009:00 to 11:005Red --Black
11 Dec 202009:00 to 11:006Red --Black
Round 15TimeRinkScoreScore
18 Dec 202009:00 to 11:001Red --Black
18 Dec 202009:00 to 11:002Red --Black
18 Dec 202009:00 to 11:003Red --Black
18 Dec 202009:00 to 11:004Red --Black
18 Dec 202009:00 to 11:005Red --Black
18 Dec 202009:00 to 11:006Red --Black
Round 16TimeRinkScoreScore
8 Jan 202109:00 to 11:001Red --Black
8 Jan 202109:00 to 11:002Red --Black
8 Jan 202109:00 to 11:003Red --Black
8 Jan 202109:00 to 11:004Red --Black
8 Jan 202109:00 to 11:005Red --Black
8 Jan 202109:00 to 11:006Red --Black
Round 17TimeRinkScoreScore
15 Jan 202109:00 to 11:001Red --Black
15 Jan 202109:00 to 11:002Red --Black
15 Jan 202109:00 to 11:003Red --Black
15 Jan 202109:00 to 11:004Red --Black
15 Jan 202109:00 to 11:005Red --Black
15 Jan 202109:00 to 11:006Red --Black
Round 18TimeRinkScoreScore
22 Jan 202109:00 to 11:001Red --Black
22 Jan 202109:00 to 11:002Red --Black
22 Jan 202109:00 to 11:003Red --Black
22 Jan 202109:00 to 11:004Red --Black
22 Jan 202109:00 to 11:005Red --Black
22 Jan 202109:00 to 11:006Red --Black
Round 19TimeRinkScoreScore
29 Jan 202109:00 to 11:001Red --Black
29 Jan 202109:00 to 11:002Red --Black
29 Jan 202109:00 to 11:003Red --Black
29 Jan 202109:00 to 11:004Red --Black
29 Jan 202109:00 to 11:005Red --Black
29 Jan 202109:00 to 11:006Red --Black
Round 20TimeRinkScoreScore
5 Feb 202109:00 to 11:001Red --Black
5 Feb 202109:00 to 11:002Red --Black
5 Feb 202109:00 to 11:003Red --Black
5 Feb 202109:00 to 11:004Red --Black
5 Feb 202109:00 to 11:005Red --Black
5 Feb 202109:00 to 11:006Red --Black
Round 21TimeRinkScoreScore
12 Feb 202109:00 to 11:001Red --Black
12 Feb 202109:00 to 11:002Red --Black
12 Feb 202109:00 to 11:003Red --Black
12 Feb 202109:00 to 11:004Red --Black
12 Feb 202109:00 to 11:005Red --Black
12 Feb 202109:00 to 11:006Red --Black
Round 22TimeRinkScoreScore
19 Feb 202109:00 to 11:001Red --Black
19 Feb 202109:00 to 11:002Red --Black
19 Feb 202109:00 to 11:003Red --Black
19 Feb 202109:00 to 11:004Red --Black
19 Feb 202109:00 to 11:005Red --Black
19 Feb 202109:00 to 11:006Red --Black
Round 23TimeRinkScoreScore
26 Feb 202109:00 to 11:001Red --Black
26 Feb 202109:00 to 11:002Red --Black
26 Feb 202109:00 to 11:003Red --Black
26 Feb 202109:00 to 11:004Red --Black
26 Feb 202109:00 to 11:005Red --Black
26 Feb 202109:00 to 11:006Red --Black
Round 24TimeRinkScoreScore
5 Mar 202109:00 to 11:001Red --Black
5 Mar 202109:00 to 11:002Red --Black
5 Mar 202109:00 to 11:003Red --Black
5 Mar 202109:00 to 11:004Red --Black
5 Mar 202109:00 to 11:005Red --Black
5 Mar 202109:00 to 11:006Red --Black
Round 25TimeRinkScoreScore
12 Mar 202109:00 to 11:001Red --Black
12 Mar 202109:00 to 11:002Red --Black
12 Mar 202109:00 to 11:003Red --Black
12 Mar 202109:00 to 11:004Red --Black
12 Mar 202109:00 to 11:005Red --Black
12 Mar 202109:00 to 11:006Red --Black
Round 26TimeRinkScoreScore
19 Mar 202109:00 to 11:001Red --Black
19 Mar 202109:00 to 11:002Red --Black
19 Mar 202109:00 to 11:003Red --Black
19 Mar 202109:00 to 11:004Red --Black
19 Mar 202109:00 to 11:005Red --Black
19 Mar 202109:00 to 11:006Red --Black
Round 27TimeRinkScoreScore
26 Mar 202109:00 to 11:001Red --Black
26 Mar 202109:00 to 11:002Red --Black
26 Mar 202109:00 to 11:003Red --Black
26 Mar 202109:00 to 11:004Red --Black
26 Mar 202109:00 to 11:005Red --Black
26 Mar 202109:00 to 11:006Red --Black
Round 28TimeRinkScoreScore
2 Apr 202109:00 to 11:001Red --Black
2 Apr 202109:00 to 11:002Red --Black
2 Apr 202109:00 to 11:003Red --Black
2 Apr 202109:00 to 11:004Red --Black
2 Apr 202109:00 to 11:005Red --Black
2 Apr 202109:00 to 11:006Red --Black
Round 29TimeRinkScoreScore
9 Apr 202109:00 to 11:001Red --Black
9 Apr 202109:00 to 11:002Red --Black
9 Apr 202109:00 to 11:003Red --Black
9 Apr 202109:00 to 11:004Red --Black
9 Apr 202109:00 to 11:005Red --Black
9 Apr 202109:00 to 11:006Red --Black
Round 30TimeRinkScoreScore
16 Apr 202109:00 to 11:001Red --Black
16 Apr 202109:00 to 11:002Red --Black
16 Apr 202109:00 to 11:003Red --Black
16 Apr 202109:00 to 11:004Red --Black
16 Apr 202109:00 to 11:005Red --Black
16 Apr 202109:00 to 11:006Red --Black
Round 31TimeRinkScoreScore
23 Apr 202109:00 to 11:001Red --Black
23 Apr 202109:00 to 11:002Red --Black
23 Apr 202109:00 to 11:003Red --Black
23 Apr 202109:00 to 11:004Red --Black
23 Apr 202109:00 to 11:005Red --Black
23 Apr 202109:00 to 11:006Red --Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...