League

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.

Monday 12-2 - Monday - 11:45 to 13:45

Team Played Won Drawn Lost Shots For Shots Against Points Diff
1Maddison, Kate19140529321397+ 80
2Maddison, Melvyn211011026827484 -6
3Cuppleditch, Diane1790819823765 -39
4Bainbridge, Ken18601222626162 -35
5Fox, David1661921721461+ 3
6Pell, Barbara1580719019159 -1
7Pogson, John J19601321430154 -87
8Rymer, Anita6411786029+ 18
9Rymer, Michael6213775926+ 18
Round 1TimeRinkScoreScore
5 Sep 202211:45 to 13:451Red 11816Black 1
5 Sep 202211:45 to 13:452Red 2213Black 2
5 Sep 202211:45 to 13:453Red 3122Black 3
5 Sep 202211:45 to 13:454Red 4128Black 4
5 Sep 202211:45 to 13:455Red 51212Black 5
Round 2TimeRinkScoreScore
12 Sep 202211:45 to 13:451Red 1821Black 1
12 Sep 202211:45 to 13:452Red 2147Black 2
12 Sep 202211:45 to 13:453Red 3714Black 3
12 Sep 202211:45 to 13:454Red 4146Black 4
12 Sep 202211:45 to 13:455Red 5306Black 5
Round 3TimeRinkScoreScore
19 Sep 202211:45 to 13:451Red 1148Black 1
19 Sep 202211:45 to 13:452Red 21310Black 2
19 Sep 202211:45 to 13:453Red 31324Black 3
19 Sep 202211:45 to 13:454Red 4345Black 4
19 Sep 202211:45 to 13:455Red 5617Black 5
Round 4TimeRinkScoreScore
26 Sep 202211:45 to 13:451Red 1282Black 1
26 Sep 202211:45 to 13:452Red 2818Black 2
26 Sep 202211:45 to 13:453Red 3416Black 3
26 Sep 202211:45 to 13:454Red 41116Black 4
Round 5TimeRinkScoreScore
3 Oct 202211:45 to 13:451Red 11112Black 1
3 Oct 202211:45 to 13:452Red 21314Black 2
3 Oct 202211:45 to 13:453Red 31112Black 3
3 Oct 202211:45 to 13:454Red 41117Black 4
Round 6TimeRinkScoreScore
10 Oct 202211:45 to 13:451Red 12112Black 1
10 Oct 202211:45 to 13:452Red 2914Black 2
10 Oct 202211:45 to 13:453Red 31613Black 3
10 Oct 202211:45 to 13:454Red 4614Black 4
10 Oct 202211:45 to 13:455Red 51711Black 5
Round 7TimeRinkScoreScore
17 Oct 202211:45 to 13:451Red 1415Black 1
17 Oct 202211:45 to 13:452Red 2922Black 2
17 Oct 202211:45 to 13:453Red 3137Black 3
17 Oct 202211:45 to 13:454Red 41510Black 4
17 Oct 202211:45 to 13:455Red 5258Black 5
Round 8TimeRinkScoreScore
24 Oct 202211:45 to 13:451Red 1912Black 1
24 Oct 202211:45 to 13:452Red 21213Black 2
24 Oct 202211:45 to 13:453Red 3430Black 3
24 Oct 202211:45 to 13:454Red 4177Black 4
Round 9TimeRinkScoreScore
31 Oct 202211:45 to 13:451Red 11612Black 1
31 Oct 202211:45 to 13:452Red 2712Black 2
31 Oct 202211:45 to 13:453Red 3515Black 3
31 Oct 202211:45 to 13:454Red 4158Black 4
Round 10TimeRinkScoreScore
7 Nov 202211:45 to 13:451Red 11016Black 1
7 Nov 202211:45 to 13:452Red 2239Black 2
7 Nov 202211:45 to 13:453Red 3523Black 3
7 Nov 202211:45 to 13:454Red 4238Black 4
Round 11TimeRinkScoreScore
14 Nov 202211:45 to 13:451Red 12310Black 1
14 Nov 202211:45 to 13:452Red 2159Black 2
14 Nov 202211:45 to 13:453Red 31511Black 3
Round 12TimeRinkScoreScore
21 Nov 202211:45 to 13:451Black 1198Red 1
21 Nov 202211:45 to 13:452Red 22611Black 2
21 Nov 202211:45 to 13:453Red 3912Black 3
21 Nov 202211:45 to 13:454Red 4818Black 4
Round 13TimeRinkScoreScore
28 Nov 202211:45 to 13:451Red 11111Black 1
28 Nov 202211:45 to 13:452Red 23319Black 2
28 Nov 202211:45 to 13:453Red 31121Black 3
28 Nov 202211:45 to 13:454Red 4821Black 4
Round 14TimeRinkScoreScore
5 Dec 202211:45 to 13:451Red 11420Black 1
5 Dec 202211:45 to 13:452Red 2625Black 2
5 Dec 202211:45 to 13:453Red 3139Black 3
Round 15TimeRinkScoreScore
12 Dec 202211:45 to 13:451Red 1128Black 1
12 Dec 202211:45 to 13:452Red 2718Black 2
12 Dec 202211:45 to 13:453Red 3512Black 3
Round 16TimeRinkScoreScore
19 Dec 202211:45 to 13:451Red 11210Black 1
19 Dec 202211:45 to 13:452Red 2165Black 2
19 Dec 202211:45 to 13:453Black 3811Red 3
Round 17TimeRinkScoreScore
26 Dec 202211:45 to 13:451Red 1419Black 1
26 Dec 202211:45 to 13:452Red 2146Black 2
26 Dec 202211:45 to 13:453Red 31316Black 3
26 Dec 202211:45 to 13:454Red 41418Black 4
Round 18TimeRinkScoreScore
2 Jan 202311:45 to 13:451Red 1157Black 1
2 Jan 202311:45 to 13:452Red 22210Black 2
2 Jan 202311:45 to 13:453Red 31810Black 3
2 Jan 202311:45 to 13:454Red 4167Black 4
Round 19TimeRinkScoreScore
9 Jan 202311:45 to 13:451Red 11011Black 1
9 Jan 202311:45 to 13:452Red 21111Black 2
9 Jan 202311:45 to 13:453Red 31310Black 3
9 Jan 202311:45 to 13:454Red 4186Black 4
Round 20TimeRinkScoreScore
16 Jan 202311:45 to 13:451Red 11113Black 1
16 Jan 202311:45 to 13:452Red 21211Black 2
16 Jan 202311:45 to 13:453Red 31215Black 3
16 Jan 202311:45 to 13:454Red 41213Black 4
16 Jan 202311:45 to 13:455Red 51422Black 5
Round 21TimeRinkScoreScore
23 Jan 202311:45 to 13:451Red 11511Black 1
23 Jan 202311:45 to 13:452Red 21620Black 2
23 Jan 202311:45 to 13:453Red 31518Black 3
23 Jan 202311:45 to 13:454Red 4198Black 4
23 Jan 202311:45 to 13:455Red 51220Black 5
Round 22TimeRinkScoreScore
30 Jan 202311:45 to 13:451Red 1167Black 1
30 Jan 202311:45 to 13:452Red 21915Black 2
30 Jan 202311:45 to 13:453Red 3810Black 3
30 Jan 202311:45 to 13:454Red 41417Black 4
Round 23TimeRinkScoreScore
6 Feb 202311:45 to 13:451Red 1208Black 1
6 Feb 202311:45 to 13:452Red 21014Black 2
6 Feb 202311:45 to 13:453Red 31017Black 3
6 Feb 202311:45 to 13:454Red 4919Black 4
Round 24TimeRinkScoreScore
13 Feb 202311:45 to 13:451Red 11112Black 1
13 Feb 202311:45 to 13:452Red 2199Black 2
13 Feb 202311:45 to 13:453Red 3615Black 3
13 Feb 202311:45 to 13:454Red 4156Black 4
Round 25TimeRinkScoreScore
20 Feb 202311:45 to 13:451Red 1920Black 1
20 Feb 202311:45 to 13:452Red 2138Black 2
20 Feb 202311:45 to 13:453Red 3910Black 3
20 Feb 202311:45 to 13:454Red 4915Black 4
Round 26TimeRinkScoreScore
27 Feb 202311:45 to 13:451Red 1813Black 1
27 Feb 202311:45 to 13:452Red 2625Black 2
27 Feb 202311:45 to 13:453Red 31219Black 3
27 Feb 202311:45 to 13:454Red 42310Black 4
Round 27TimeRinkScoreScore
6 Mar 202311:45 to 13:451Red 12312Black 1
6 Mar 202311:45 to 13:452Red 21218Black 2
6 Mar 202311:45 to 13:453Red 31511Black 3
6 Mar 202311:45 to 13:454Red 41214Black 4
Round 28TimeRinkScoreScore
13 Mar 202311:45 to 13:451Red 11312Black 1
13 Mar 202311:45 to 13:452Red 2179Black 2
Round 29TimeRinkScoreScore
20 Mar 202311:45 to 13:451Red 1910Black 1
20 Mar 202311:45 to 13:452Red 2914Black 2
20 Mar 202311:45 to 13:453Red 3520Black 3
Round 30TimeRinkScoreScore
27 Mar 202311:45 to 13:451Red--Black
27 Mar 202311:45 to 13:452Red--Black
27 Mar 202311:45 to 13:453Red--Black
27 Mar 202311:45 to 13:454Red--Black
27 Mar 202311:45 to 13:455Red--Black
27 Mar 202311:45 to 13:456Red--Black
Round 31TimeRinkScoreScore
3 Apr 202311:45 to 13:451Red--Black
3 Apr 202311:45 to 13:452Red--Black
3 Apr 202311:45 to 13:453Red--Black
3 Apr 202311:45 to 13:454Red--Black
3 Apr 202311:45 to 13:455Red--Black
3 Apr 202311:45 to 13:456Red--Black
Round 32TimeRinkScoreScore
10 Apr 202311:45 to 13:451Red--Black
10 Apr 202311:45 to 13:452Red--Black
10 Apr 202311:45 to 13:453Red--Black
10 Apr 202311:45 to 13:454Red--Black
10 Apr 202311:45 to 13:455Red--Black
10 Apr 202311:45 to 13:456Red--Black
Round 33TimeRinkScoreScore
17 Apr 202311:45 to 13:451Red--Black
17 Apr 202311:45 to 13:452Red--Black
17 Apr 202311:45 to 13:453Red--Black
17 Apr 202311:45 to 13:454Red--Black
17 Apr 202311:45 to 13:455Red--Black
17 Apr 202311:45 to 13:456Red--Black
Round 34TimeRinkScoreScore
24 Apr 202311:45 to 13:451Red--Black
24 Apr 202311:45 to 13:452Red--Black
24 Apr 202311:45 to 13:453Red--Black
24 Apr 202311:45 to 13:454Red--Black
24 Apr 202311:45 to 13:455Red--Black
24 Apr 202311:45 to 13:456Red--Black

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...