Australian Pairs

TEAM PLAYED SHOTS FOR SHOTS AGAINST SHOT DIFF POINTS
HOTSHOTS 6 130 44 86 11
POSSUMS 6 110 44 66 11
THE TOFFEES 6 101 59 42 10
ALLSORTS 6 83 70 13 7
THE UNICORNS 5 75 60 15 5
RY14MER 6 69 75 -6 4
COMETS 5 49 96 -47 4
PILGRIMS 5 37 87 -50 4
CLUCKERS 5 52 86 -34 2
MULLINGCELL 5 45 104 -59 2
THE WALLABIES 5 42 68 -26 0

 

TEAM PLAYED SHOTS FOR SHOTS AGAINST SHOT DIFF POINTS
SHELLS 6 108 52 56 10
SPITFIRES 6 87 69 18 8
BARDS 5 55 58 -3 5
NEWBY'S 6 74 93 -19 5
HURRICANES 6 72 107 -35 5
SUNFLOWERS 5 79 81 -2 4
NOT BRUCE 6 71 86 -15 3

join our club today!

Boston Indoor Club welcomes everyone with an interest in this fascinating sport and opens its doors to prospective members of all ages, abilities and agilities - from juniors to great-grandparents, from absolute beginners to national level players.

Shopping cart
Loading data...